Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Studios in Sufouh Gardens
3 registered sales of this size in Sufouh Gardens over the last 12 months, at a median AED 775,000.
Half of the studio homes sold in Sufouh Gardens went for between AED 537,500 and AED 812,500. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Sufouh Gardens
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Hilliana Tower | 98 | AED 593,473 | AED 565,888 – AED 732,321 | AED 1,242/sqft | 17 Jul 2026 |
Recent sales of this size
All 321 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 17 Jul 2026 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 242 sqft | AED 1,238/sqft | AED 300,000 |
| 7 Jan 2026 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 485 sqft | AED 1,599/sqft | AED 775,000 |
| 13 Oct 2025 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,754/sqft | AED 850,000 |
| 21 Jul 2025 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,631/sqft | AED 790,000 |
| 8 Jul 2025 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,219/sqft | AED 590,556 |
| 18 Dec 2024 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,527/sqft | AED 740,000 |
| 30 Oct 2024 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,548/sqft | AED 750,000 |
| 18 Oct 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,084/sqft | AED 525,000 |
| 23 Jun 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,104/sqft | AED 535,000 |
| 16 Jun 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,197/sqft | AED 580,000 |
| 22 May 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,187/sqft | AED 575,000 |
| 16 May 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,094/sqft | AED 530,000 |
| 4 Apr 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,125/sqft | AED 545,000 |
| 9 Mar 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,280/sqft | AED 620,000 |
| 14 Feb 2023 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 1,238/sqft | AED 600,000 |
| 24 Nov 2021 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 722/sqft | AED 350,000 |
| 9 Nov 2020 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 484 sqft | AED 805/sqft | AED 390,000 |
| 30 Jan 2020 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 445 sqft | AED 1,271/sqft | AED 565,888 |
| 30 Jan 2020 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 472 sqft | AED 1,231/sqft | AED 580,888 |
| 9 Jan 2020 | Al Safouh First | HILIANASufouh Gardens | FlatResidential · Existing Properties | Studio | 560 sqft | AED 821/sqft | AED 460,000 |
Recent rents of this size
All 465 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 5 Nov 2026 | Sufouh Gardens | 592 sqft | AED 76/sqft | AED 45,000 |
| 4 Sept 2026 | Sufouh Gardens | 592 sqft | AED 74/sqft | AED 44,000 |
| 1 Sept 2026 | Sufouh Gardens | 592 sqft | AED 74/sqft | AED 44,000 |
| 29 Aug 2026 | HILIANA | 484 sqft | AED 114/sqft | AED 55,000 |
| 28 Aug 2026 | HILIANA | 485 sqft | AED 103/sqft | AED 50,000 |
| 28 Aug 2026 | Sufouh Gardens | 592 sqft | AED 84/sqft | AED 50,000 |
| 17 Aug 2026 | Sufouh Gardens | 592 sqft | AED 84/sqft | AED 50,000 |
| 15 Aug 2026 | Sufouh Gardens | 592 sqft | AED 83/sqft | AED 49,000 |
| 10 Aug 2026 | Sufouh Gardens | 592 sqft | AED 76/sqft | AED 45,000 |
| 7 Aug 2026 | Sufouh Gardens | 469 sqft | AED 149/sqft | AED 70,000 |
| 1 Aug 2026 | HILIANA | 484 sqft | AED 103/sqft | AED 50,000 |
| 20 Jul 2026 | HILIANA | 560 sqft | AED 98/sqft | AED 55,000 |
Other sizes in Sufouh Gardens
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.