Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
4-bedroom homes in DMCC Master Community
23 registered sales of this size in DMCC Master Community over the last 12 months, at a median AED 7,918,000.
Half of the 4-bedroom homes sold in DMCC Master Community went for between AED 4,702,948 and AED 10,308,457. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
By property type
A 4-bedroom apartment and a 4-bedroom villa are different markets. The register separates them, so this page does too.
| Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|
| Unit | 20 | AED 7,918,000 | AED 4,702,948 – AED 10,308,457 | AED 2,530/sqft | 2,850 sqft |
| Villa | 3 | AED 5,900,000 | AED 5,750,000 – AED 6,050,000 | AED 2,772/sqft | 2,028 sqft |
Where this size trades in DMCC Master Community
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Goldcrest Views | 40 | AED 2,112,500 | AED 1,800,000 – AED 2,807,500 | AED 860/sqft | 14 Mar 2025 |
| Orra The Embankment - Tower 1 | 32 | AED 786,884 | AED 689,654 – AED 790,953 | AED 299/sqft | 11 Mar 2026 |
| Al Waleed Paradise | 27 | AED 2,125,000 | AED 1,790,549 – AED 2,726,500 | AED 881/sqft | 1 Oct 2025 |
| BANYAN TREE RESIDENCES HILLSIDE DUBAI | 20 | AED 9,250,000 | AED 7,082,500 – AED 10,762,851 | AED 1,804/sqft | 30 Oct 2025 |
| Lakeshore Tower 1 | 11 | AED 2,881,498 | AED 2,865,749 – AED 2,881,498 | AED 695/sqft | 19 Mar 2025 |
| DUBAI GATE ONE | 10 | AED 2,835,070 | AED 2,436,036 – AED 3,043,854 | AED 897/sqft | 17 Feb 2026 |
| ICON 2 | 8 | AED 2,946,500 | AED 2,550,000 – AED 3,725,000 | AED 582/sqft | 7 Nov 2022 |
| Indigo Tower | 8 | AED 2,902,312 | AED 2,713,824 – AED 3,231,449 | AED 773/sqft | 8 Aug 2023 |
| GLOBAL LAKE VIEW | 7 | AED 2,182,540 | AED 2,143,750 – AED 2,185,270 | AED 793/sqft | 11 Oct 2024 |
| Dubai Star | 7 | AED 3,015,760 | AED 1,630,000 – AED 3,146,880 | AED 467/sqft | 21 Feb 2023 |
| The Residences | 6 | AED 8,300,000 | AED 8,100,000 – AED 8,537,500 | AED 1,899/sqft | 4 Mar 2026 |
| THE WIND TOWER II | 6 | AED 3,049,972 | AED 2,625,000 – AED 3,104,457 | AED 700/sqft | 21 Nov 2024 |
Other sizes in DMCC Master Community
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.