Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Shops in Barsha Heights
5 registered sales of this size in Barsha Heights over the last 12 months, at a median AED 1,991,265.
Half of the shop homes sold in Barsha Heights went for between AED 1,660,605 and AED 10,663,380. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Barsha Heights
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| I RISE TOWER | 90 | AED 820,284 | AED 445,878 – AED 1,937,369 | AED 512/sqft | 28 Sept 2026 |
| Smart Heights | 19 | AED 2,729,860 | AED 1,382,408 – AED 5,408,000 | AED 1,363/sqft | 29 Jun 2017 |
| CAYAN Business Center | 6 | AED 985,500 | AED 753,000 – AED 2,550,000 | AED 949/sqft | 27 Apr 2022 |
| EXECUTIVE HEIGHTS | 2 | AED 6,353,200 | AED 4,426,600 – AED 8,279,800 | AED 1,544/sqft | 20 Oct 2011 |
| The First Central | 2 | AED 735,000 | AED 705,000 – AED 765,000 | AED 396/sqft | 10 Oct 2019 |
| THE ONE TOWER | 2 | AED 24,342,770 | AED 21,851,800 – AED 26,833,740 | AED 2,675/sqft | 3 Mar 2026 |
Recent sales of this size
All 22 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 28 Sept 2026 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,328 sqft | AED 1,500/sqft | AED 1,991,265 |
| 3 Mar 2026 | Al Thanyah First | THE ONE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 12,479 sqft | AED 2,350/sqft | AED 29,324,710 |
| 22 Dec 2025 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 7,109 sqft | AED 1,500/sqft | AED 10,663,380 |
| 22 Dec 2025 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 512 sqft | AED 1,500/sqft | AED 768,060 |
| 22 Dec 2025 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,107 sqft | AED 1,500/sqft | AED 1,660,605 |
| 9 Oct 2025 | Al Thanyah First | THE ONE TOWERBarsha Heights | Show RoomsCommercial · Existing Properties | Shop | 6,454 sqft | AED 3,000/sqft | AED 19,360,830 |
| 27 Apr 2022 | Al Thanyah First | CAYAN Business CenterBarsha Heights | ShopCommercial · Existing Properties | Shop | 597 sqft | AED 2,010/sqft | AED 1,200,000 |
| 9 Apr 2021 | Al Thanyah First | CAYAN Business CenterBarsha Heights | ShopCommercial · Existing Properties | Shop | 2,782 sqft | AED 1,438/sqft | AED 4,000,000 |
| 31 Mar 2021 | Al Thanyah First | CAYAN Business CenterBarsha Heights | ShopCommercial · Existing Properties | Shop | 2,616 sqft | AED 1,147/sqft | AED 3,000,000 |
| 10 Oct 2019 | Al Thanyah First | FIRST CENTRALBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,945 sqft | AED 347/sqft | AED 675,000 |
| 25 Jul 2019 | Al Thanyah First | FIRST CENTRALBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,784 sqft | AED 446/sqft | AED 795,000 |
| 29 Jun 2017 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,776 sqft | AED 1,689/sqft | AED 3,000,000 |
| 10 Nov 2016 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 2,730 sqft | AED 1,000/sqft | AED 2,729,860 |
| 18 Apr 2016 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 2,139 sqft | AED 1,000/sqft | AED 2,138,700 |
| 18 Apr 2016 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,405 sqft | AED 900/sqft | AED 1,264,815 |
| 18 Apr 2016 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 2,730 sqft | AED 1,000/sqft | AED 2,729,860 |
| 13 Apr 2016 | Al Thanyah First | SMART HEIGHTSBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,532 sqft | AED 1,196/sqft | AED 1,832,260 |
| 28 Oct 2013 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,986 sqft | AED 1,750/sqft | AED 3,475,774 |
| 23 Oct 2013 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,473 sqft | AED 1,750/sqft | AED 2,576,880 |
| 22 Oct 2013 | Al Thanyah First | I - RISE TOWERBarsha Heights | ShopCommercial · Existing Properties | Shop | 1,911 sqft | AED 1,750/sqft | AED 3,344,481 |
Recent rents of this size
All About 9,389 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 6 Oct 2026 | Barsha Heights | 7,938 sqft | AED 231/sqft | AED 1,837,500 |
| 6 Oct 2026 | Barsha Heights | 7,938 sqft | AED 231/sqft | AED 1,837,500 |
| 1 Oct 2026 | Barsha Heights | 830 sqft | AED 181/sqft | AED 150,000 |
| 1 Oct 2026 | Barsha Heights | 10,522 sqft | AED 302/sqft | AED 3,178,855 |
| 1 Oct 2026 | Barsha Heights | 10,522 sqft | AED 302/sqft | AED 3,178,855 |
| 1 Oct 2026 | Barsha Heights | 262 sqft | AED 631/sqft | AED 165,375 |
| 14 Sept 2026 | Barsha Heights | 603 sqft | AED 456/sqft | AED 275,000 |
| 13 Sept 2026 | Barsha Heights | 646 sqft | AED 186/sqft | AED 120,000 |
| 10 Sept 2026 | Barsha Heights | 624 sqft | AED 96/sqft | AED 60,000 |
| 1 Sept 2026 | I - RISE TOWER | 2,049 sqft | AED 211/sqft | AED 432,083 |
| 1 Sept 2026 | I - RISE TOWER | 2,049 sqft | AED 211/sqft | AED 432,083 |
| 1 Sept 2026 | I - RISE TOWER | 493 sqft | AED 309/sqft | AED 152,343 |
Other sizes in Barsha Heights
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.