Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
3-bedroom homes in The Greens
108 registered sales of this size in The Greens over the last 12 months, at a median AED 4,250,000.
Half of the 3-bedroom homes sold in The Greens went for between AED 3,575,000 and AED 5,137,500. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
By property type
A 3-bedroom apartment and a 3-bedroom villa are different markets. The register separates them, so this page does too.
| Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|
| Unit | 74 | AED 4,250,000 | AED 3,575,000 – AED 5,137,500 | AED 2,218/sqft | 1,909 sqft |
| Villa | 34 | AED 7,000,000 | AED 6,278,000 – AED 8,093,750 | AED 2,185/sqft | 3,349 sqft |
Where this size trades in The Greens
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| GR PANORAMA | 290 | AED 2,084,467 | AED 1,821,250 – AED 2,950,000 | AED 1,120/sqft | 15 Dec 2025 |
| Vida Residences 3 & 4 - The Hills | 226 | AED 2,765,725 | AED 2,493,416 – AED 3,158,308 | AED 1,457/sqft | 30 Jul 2026 |
| Vida Residences 1 & 2 - The Hills | 213 | AED 2,887,888 | AED 2,618,888 – AED 3,239,683 | AED 1,498/sqft | 23 Apr 2026 |
| Golf Heights | 112 | AED 4,267,299 | AED 4,155,849 – AED 4,355,888 | AED 2,221/sqft | 11 Aug 2026 |
| Vida B - The Hills | 99 | AED 4,496,888 | AED 3,776,888 – AED 5,280,888 | AED 2,043/sqft | 24 Jun 2026 |
| LINKS EAST T2 | 81 | AED 2,050,000 | AED 1,700,000 – AED 2,800,000 | AED 1,182/sqft | 30 Jan 2026 |
| ALJAZ 1 | 74 | AED 1,555,000 | AED 962,500 – AED 2,100,000 | AED 873/sqft | 4 Apr 2025 |
| ALJAZ 2 | 73 | AED 1,600,000 | AED 873,800 – AED 2,100,000 | AED 845/sqft | 27 Feb 2026 |
| ALGHAF 3 | 73 | AED 1,670,000 | AED 1,050,000 – AED 1,950,000 | AED 843/sqft | 23 Jul 2026 |
| VIEWS 2 | 73 | AED 1,725,000 | AED 1,265,000 – AED 2,175,000 | AED 920/sqft | 8 Apr 2025 |
| GOLF TOWERS T3 | 72 | AED 2,475,000 | AED 2,199,472 – AED 3,500,000 | AED 1,227/sqft | 26 Nov 2025 |
| The Fairways West Tower | 71 | AED 2,390,000 | AED 2,072,888 – AED 2,825,000 | AED 1,367/sqft | 8 Jun 2026 |
Recent sales of this size
All About 2,820 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 1 Sept 2026 | Al Thanyah Third | ALJAZ3The Greens | FlatResidential · Existing Properties | 3 B/R | 2,299 sqft | AED 1,457/sqft | AED 3,350,000 |
| 20 Aug 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 2,586 sqft | AED 2,494/sqft | AED 6,450,000 |
| 17 Aug 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 4,156 sqft | AED 2,887/sqft | AED 12,000,000 |
| 13 Aug 2026 | Al Thanyah Third | ALSIDIR 3The Greens | FlatResidential · Existing Properties | 3 B/R | 1,650 sqft | AED 1,788/sqft | AED 2,950,000 |
| 12 Aug 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 2,307 sqft | AED 2,711/sqft | AED 6,254,000 |
| 11 Aug 2026 | Al Thanyah Third | Golf HeightsThe Greens | FlatResidential · Existing Properties | 3 B/R | 1,907 sqft | AED 2,674/sqft | AED 5,100,000 |
| 11 Aug 2026 | Al Thanyah Third | Golf HeightsThe Greens | FlatResidential · Existing Properties | 3 B/R | 1,907 sqft | AED 2,202/sqft | AED 4,200,000 |
| 10 Aug 2026 | Al Thanyah Third | —Lakes - Forat | VillaResidential · Existing Properties | 3 B/R | 2,814 sqft | AED 2,416/sqft | AED 6,800,000 |
| 10 Aug 2026 | Al Thanyah Third | —Lakes - Forat | VillaResidential · Existing Properties | 3 B/R | 3,535 sqft | AED 1,995/sqft | AED 7,050,000 |
| 6 Aug 2026 | Al Thanyah Third | AL NAKHEEL 3The Greens | FlatResidential · Existing Properties | 3 B/R | 1,653 sqft | AED 1,694/sqft | AED 2,800,000 |
| 3 Aug 2026 | Al Thanyah Third | ALSIDIR 1The Greens | FlatResidential · Existing Properties | 3 B/R | 2,065 sqft | AED 1,889/sqft | AED 3,900,000 |
| 30 Jul 2026 | Al Thanyah Third | The Hills | FlatResidential · Existing Properties | 3 B/R | 1,784 sqft | AED 3,222/sqft | AED 5,750,000 |
| 23 Jul 2026 | Al Thanyah Third | ALGHAF 3The Greens | FlatResidential · Existing Properties | 3 B/R | 1,653 sqft | AED 1,724/sqft | AED 2,850,000 |
| 10 Jul 2026 | Al Thanyah Third | MOSELAThe Greens | FlatResidential · Existing Properties | 3 B/R | 1,900 sqft | AED 1,895/sqft | AED 3,600,000 |
| 9 Jul 2026 | Al Thanyah Third | —Lakes - Maeen | VillaResidential · Existing Properties | 3 B/R | 3,925 sqft | AED 2,395/sqft | AED 9,400,000 |
| 3 Jul 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 4,343 sqft | AED 2,349/sqft | AED 10,200,000 |
| 2 Jul 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 3,940 sqft | AED 2,158/sqft | AED 8,500,000 |
| 1 Jul 2026 | Al Thanyah Third | The Lakes Zulal | VillaResidential · Existing Properties | 3 B/R | 2,252 sqft | AED 2,575/sqft | AED 5,800,000 |
| 1 Jul 2026 | Al Thanyah Third | ALJAZ4The Greens | FlatResidential · Existing Properties | 3 B/R | 2,062 sqft | AED 1,552/sqft | AED 3,200,000 |
| 30 Jun 2026 | Al Thanyah Third | The Lakes GhadeerLakes - Ghadeer | VillaResidential · Existing Properties | 3 B/R | 4,246 sqft | AED 1,966/sqft | AED 8,350,000 |
Other sizes in The Greens
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.