The register holds no sales of this size in Bukadra in the last 12 months. The figures below cover whatever it does hold.
| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 18 Sept 2025 | — | 1,345 sqft | AED 22/sqft | AED 30,000 |
| 1 Jan 2025 | — | 1,238 sqft | AED 8/sqft | AED 10,000 |
| 17 Sept 2023 | — | 1,345 sqft | AED 22/sqft | AED 30,000 |
| 17 Sept 2022 | — | 1,345 sqft | AED 30/sqft | AED 40,000 |
| 17 Sept 2021 | — | 1,345 sqft | AED 30/sqft | AED 40,000 |
| 17 Sept 2020 | — | 1,345 sqft | AED 30/sqft | AED 40,000 |
| 1 Jan 2020 | — | 1,238 sqft | AED 8/sqft | AED 10,000 |
| 25 Dec 2018 | — | 1,345 sqft | AED 59/sqft | AED 80,000 |
| 1 Dec 2017 | — | 1,238 sqft | AED 12/sqft | AED 14,400 |
| 22 Sept 2016 | — | 1,238 sqft | AED 12/sqft | AED 15,000 |
| 22 Sept 2014 | — | — | — | AED 15,000 |
| 18 May 2009 | — | — | — | AED 2,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.