Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
2-bedroom homes in Al Furjan
2,388 registered sales of this size in Al Furjan over the last 12 months, at a median AED 1,946,500.
Half of the 2-bedroom homes sold in Al Furjan went for between AED 1,559,750 and AED 2,580,233. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in Al Furjan
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| The Horizon at Sobha Central | 343 | AED 3,263,671 | AED 2,616,274 – AED 3,443,759 | AED 2,815/sqft | 5 Oct 2026 |
| THE NOOK 1-1 | 239 | AED 878,777 | AED 857,777 – AED 948,777 | AED 1,157/sqft | 24 Sept 2026 |
| THE NOOK 2-1 | 227 | AED 749,777 | AED 710,999 – AED 835,277 | AED 972/sqft | 21 Jul 2026 |
| Avenue Residence 1 | 220 | AED 1,085,700 | AED 962,855 – AED 1,270,414 | AED 801/sqft | 8 Jun 2026 |
| The Serene at Sobha Central | 202 | AED 2,594,795 | AED 2,551,185 – AED 2,634,044 | AED 3,000/sqft | 5 Oct 2026 |
| The Tranquil at Sobha Central | 183 | AED 2,584,045 | AED 2,545,668 – AED 2,622,116 | AED 2,990/sqft | 29 Jun 2026 |
| TOPAZ AVENUE | 174 | AED 1,487,339 | AED 1,417,878 – AED 1,495,214 | AED 950/sqft | 30 Jun 2026 |
| Azizi Liatris | 161 | AED 1,300,000 | AED 1,245,125 – AED 1,380,000 | AED 905/sqft | 13 Jul 2026 |
| PEARLZ By Danube | 158 | AED 1,192,000 | AED 1,095,250 – AED 1,275,000 | AED 1,039/sqft | 4 Jun 2026 |
| GEMZ by Danube | 148 | AED 1,449,200 | AED 1,320,750 – AED 1,554,000 | AED 1,086/sqft | 13 Aug 2026 |
| South Garden C | 134 | AED 1,544,000 | AED 1,436,320 – AED 1,620,750 | AED 1,267/sqft | 16 Sept 2026 |
| AZIZI DAISY | 131 | AED 1,280,044 | AED 1,200,000 – AED 1,488,445 | AED 925/sqft | 22 Sept 2026 |
Recent sales of this size
All About 9,105 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Jabal Ali First | DG-Con2-167Discovery Gardens | FlatResidential · Existing Properties | 2 B/R | 1,405 sqft | AED 737/sqft | AED 1,035,000 |
| 13 Oct 2026 | Jabal Ali First | DG-Con2-167Discovery Gardens | FlatResidential · Existing Properties | 2 B/R | 1,405 sqft | AED 747/sqft | AED 1,050,000 |
| 13 Oct 2026 | Jabal Ali First | South Garden DWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,175 sqft | AED 1,396/sqft | AED 1,640,000 |
| 13 Oct 2026 | Jabal Ali First | Valores ResidencesAl Furjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,226 sqft | AED 1,433/sqft | AED 1,757,500 |
| 13 Oct 2026 | Jabal Ali First | Sola ResidencesWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,086 sqft | AED 1,485/sqft | AED 1,613,040 |
| 13 Oct 2026 | Jabal Ali First | Boulevard Park 1Wasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,293 sqft | AED 1,670/sqft | AED 2,159,000 |
| 12 Oct 2026 | Jabal Ali First | TOPAZ AVENUEAl Furjan | FlatResidential · Existing Properties | 2 B/R | 1,566 sqft | AED 1,309/sqft | AED 2,050,000 |
| 12 Oct 2026 | Jabal Ali First | Hillside Residences 2Wasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,241 sqft | AED 1,257/sqft | AED 1,560,000 |
| 9 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 957 sqft | AED 2,795/sqft | AED 2,673,669 |
| 9 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 957 sqft | AED 2,835/sqft | AED 2,711,933 |
| 9 Oct 2026 | Jabal Ali First | SPARKLZ by DanubeAl Furjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,090 sqft | AED 1,689/sqft | AED 1,842,000 |
| 9 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 957 sqft | AED 2,835/sqft | AED 2,711,933 |
| 9 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 1,202 sqft | AED 2,770/sqft | AED 3,329,263 |
| 8 Oct 2026 | Jabal Ali First | CON 110Discovery Gardens | FlatResidential · Existing Properties | 2 B/R | 1,372 sqft | AED 838/sqft | AED 1,150,000 |
| 8 Oct 2026 | Jabal Ali First | South Garden EWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,176 sqft | AED 1,243/sqft | AED 1,462,000 |
| 8 Oct 2026 | Jabal Ali First | South Garden EWasl Gate | FlatResidential · Off-Plan Properties | 2 B/R | 1,153 sqft | AED 1,357/sqft | AED 1,565,000 |
| 8 Oct 2026 | Jabal Ali First | Avenue Residence 7 By NabniAl Furjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,489 sqft | AED 1,417/sqft | AED 2,109,990 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 956 sqft | AED 2,795/sqft | AED 2,673,362 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 956 sqft | AED 2,825/sqft | AED 2,702,056 |
| 8 Oct 2026 | Jabal Ali First | Sobha Central Phase IDMCC-EZ2 | FlatResidential · Off-Plan Properties | 2 B/R | 956 sqft | AED 2,795/sqft | AED 2,673,362 |
Recent rents of this size
All About 62,664 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 18 Dec 2026 | The Gardens | 1,012 sqft | AED 92/sqft | AED 93,500 |
| 1 Dec 2026 | Discovery Gardens | 1,356 sqft | AED 59/sqft | AED 80,000 |
| 1 Dec 2026 | The Gardens | 1,012 sqft | AED 80/sqft | AED 81,170 |
| 28 Nov 2026 | The Gardens | 1,012 sqft | AED 92/sqft | AED 93,500 |
| 28 Nov 2026 | The Gardens | 1,012 sqft | AED 102/sqft | AED 103,000 |
| 28 Nov 2026 | The Gardens | 1,012 sqft | AED 88/sqft | AED 89,250 |
| 24 Nov 2026 | The Gardens | 1,012 sqft | AED 80/sqft | AED 81,170 |
| 18 Nov 2026 | The Gardens | 1,012 sqft | AED 80/sqft | AED 81,003 |
| 18 Nov 2026 | The Gardens | 1,012 sqft | AED 92/sqft | AED 93,500 |
| 14 Nov 2026 | The Gardens | 1,012 sqft | AED 92/sqft | AED 93,500 |
| 10 Nov 2026 | The Gardens | 1,012 sqft | AED 109/sqft | AED 110,000 |
| 7 Nov 2026 | The Gardens | 1,130 sqft | AED 86/sqft | AED 97,650 |
Other sizes in Al Furjan
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.