Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
3-bedroom homes in Dubai World Central
706 registered sales of this size in Dubai World Central over the last 12 months, at a median AED 2,450,000.
Half of the 3-bedroom homes sold in Dubai World Central went for between AED 2,196,121 and AED 3,328,990. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
By property type
A 3-bedroom apartment and a 3-bedroom villa are different markets. The register separates them, so this page does too.
| Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|
| Unit | 414 | AED 2,450,000 | AED 2,196,121 – AED 3,328,990 | AED 1,505/sqft | 1,673 sqft |
| Villa | 292 | AED 2,900,000 | AED 2,348,750 – AED 3,690,000 | AED 1,541/sqft | 1,857 sqft |
Where this size trades in Dubai World Central
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| The Pulse Boulevard Apartments (C2) | 48 | AED 1,108,900 | AED 1,068,335 – AED 1,251,551 | AED 719/sqft | 12 Aug 2026 |
| SOUTH SQUARE - S3 | 43 | AED 2,376,023 | AED 2,309,252 – AED 2,441,991 | AED 1,400/sqft | 4 May 2026 |
| Golf Acres | 33 | AED 2,962,888 | AED 2,934,888 – AED 3,882,132 | AED 1,627/sqft | 2 Jul 2026 |
| Mangrove Residences 3 | 32 | AED 3,537,813 | AED 3,197,868 – AED 3,592,376 | AED 1,764/sqft | 19 Aug 2024 |
| Mangrove Residences 1 | 31 | AED 2,717,379 | AED 2,642,946 – AED 3,445,000 | AED 1,596/sqft | 30 Dec 2025 |
| South Living | 30 | AED 2,000,866 | AED 1,953,176 – AED 2,079,561 | AED 1,180/sqft | 10 Sept 2026 |
| The Pulse Boulevard Apartments - C1 | 30 | AED 1,120,850 | AED 1,086,325 – AED 1,180,650 | AED 717/sqft | 14 Jan 2026 |
| The Pulse Boulevard Apartments - C3 | 29 | AED 1,078,900 | AED 908,560 – AED 1,178,900 | AED 716/sqft | 16 Jul 2026 |
| Sidr Residences 3 | 29 | AED 3,925,000 | AED 3,830,000 – AED 4,000,000 | AED 2,031/sqft | 10 Jul 2026 |
| Golf Fields | 29 | AED 3,102,612 | AED 3,057,492 – AED 3,217,812 | AED 1,872/sqft | 24 Aug 2026 |
| Sky Residences 2 | 29 | AED 4,333,000 | AED 4,290,000 – AED 4,383,000 | AED 1,995/sqft | 17 Jun 2026 |
| Sidr Residences 1 | 28 | AED 3,495,000 | AED 3,438,750 – AED 3,550,000 | AED 2,062/sqft | 4 Sept 2026 |
Recent sales of this size
All About 3,834 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 Oct 2026 | Madinat Al Mataar | Anchorage ResidencesDubai South Residential District | FlatResidential · Existing Properties | 3 B/R | 1,672 sqft | AED 1,047/sqft | AED 1,750,000 |
| 15 Oct 2026 | Madinat Al Mataar | Anchorage ResidencesDubai South Residential District | FlatResidential · Existing Properties | 3 B/R | 1,678 sqft | AED 1,043/sqft | AED 1,750,000 |
| 15 Oct 2026 | Madinat Al Mataar | Azizi Venice 16Dubai World Central | FlatResidential · Off-Plan Properties | 3 B/R | 1,689 sqft | AED 1,532/sqft | AED 2,587,380 |
| 14 Oct 2026 | Madinat Al Mataar | Parkside 3Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,553 sqft | AED 1,336/sqft | AED 2,075,000 |
| 12 Oct 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaResidential · Off-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 12 Oct 2026 | Madinat Al Mataar | South Bay 3 PremiumDubai South Residential District | VillaResidential · Off-Plan Properties | 3 B/R | 2,099 sqft | AED 1,548/sqft | AED 3,250,000 |
| 12 Oct 2026 | Madinat Al Mataar | Hayat 1Dubai World Central | VillaResidential · Off-Plan Properties | 3 B/R | 3,007 sqft | AED 1,338/sqft | AED 4,025,000 |
| 8 Oct 2026 | Madinat Al Mataar | GreenviewDubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,580/sqft | AED 2,342,500 |
| 5 Oct 2026 | Madinat Al Mataar | OASIS RESIDENCESDubai South Residential District | FlatResidential · Off-Plan Properties | 3 B/R | 1,391 sqft | AED 1,117/sqft | AED 1,553,692 |
| 1 Oct 2026 | Madinat Al Mataar | URBANA IIDubai World Central | FlatResidential · Existing Properties | 3 B/R | 2,620 sqft | AED 763/sqft | AED 2,000,000 |
| 30 Sept 2026 | Madinat Al Mataar | The Pulse Villas 2Dubai South Residential District | VillaResidential · Existing Properties | 3 B/R | 1,505 sqft | AED 2,013/sqft | AED 3,030,000 |
| 30 Sept 2026 | Madinat Al Mataar | Parkside 2Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,483 sqft | AED 1,440/sqft | AED 2,135,000 |
| 30 Sept 2026 | Madinat Al Mataar | Hayat 1Dubai World Central | VillaResidential · Off-Plan Properties | 3 B/R | 3,621 sqft | AED 1,146/sqft | AED 4,150,000 |
| 30 Sept 2026 | Madinat Al Mataar | WINDSOR HOUSEDubai South Residential District | FlatResidential · Off-Plan Properties | 3 B/R | 1,492 sqft | AED 1,374/sqft | AED 2,050,828 |
| 28 Sept 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaResidential · Off-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 25 Sept 2026 | Madinat Al Mataar | Greenview 3Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,596 sqft | AED 1,567/sqft | AED 2,500,000 |
| 25 Sept 2026 | Madinat Al Mataar | Expo Valley ViewsDubai World Central | FlatResidential · Off-Plan Properties | 3 B/R | 1,826 sqft | AED 1,900/sqft | AED 3,469,000 |
| 25 Sept 2026 | Madinat Al Mataar | Golf Hills 2Dubai World Central | FlatResidential · Off-Plan Properties | 3 B/R | 1,220 sqft | AED 2,517/sqft | AED 3,069,888 |
| 23 Sept 2026 | Madinat Al Mataar | Parkside 3Dubai World Central | VillaResidential · Existing Properties | 3 B/R | 1,553 sqft | AED 1,336/sqft | AED 2,075,000 |
| 23 Sept 2026 | Madinat Al Mataar | WINDSOR HOUSE IIDubai South Residential District | FlatResidential · Off-Plan Properties | 3 B/R | 1,502 sqft | AED 1,493/sqft | AED 2,241,828 |
Other sizes in Dubai World Central
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.