Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Public records · Dubai Land Department

Trade Center First

4-bedroom homes in Trade Center First

The register holds no sales of this size in Trade Center First in the last 12 months. The figures below cover whatever it does hold.

Median price—Last 12 months
Price per sqft—Last 12 months
Typical size—Median of sales
Annual rentAED 240,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
8 Oct 2026—7,070 sqftAED 21/sqftAED 144,900
13 Sept 2026—3,283 sqftAED 65/sqftAED 215,004
3 Aug 2026—2,656 sqftAED 99/sqftAED 262,500
1 Aug 2026—3,552 sqftAED 211/sqftAED 750,000
3 Jul 2026—3,660 sqftAED 273/sqftAED 1,000,000
18 May 2026—2,906 sqftAED 80/sqftAED 231,525
1 May 2026—2,906 sqftAED 81/sqftAED 235,000
14 Feb 2026—2,656 sqftAED 120/sqftAED 320,000
10 Feb 2026—4,994 sqftAED 77/sqftAED 385,000
1 Jan 2026—3,200 sqftAED 53/sqftAED 170,000
19 Dec 2025—2,656 sqftAED 102/sqftAED 270,000
15 Dec 2025—2,656 sqftAED 102/sqftAED 270,000

Other sizes in Trade Center First

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.