Business Park

Shops in Business Park

The register holds no sales of this size in Business Park in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 322,718Median asking, recent contracts

Recent rents of this size

All 417 results in the explorer →
RegisteredProject / buildingSizeRent/sqftAnnual rent
15 Dec 20261,702 sqftAED 147/sqftAED 249,840
15 Dec 20263,912 sqftAED 147/sqftAED 576,144
4 Dec 20261,250 sqftAED 334/sqftAED 417,917
9 Oct 20261,029 sqftAED 523/sqftAED 537,966
27 Sept 20261,157 sqftAED 367/sqftAED 424,233
19 Sept 20263,183 sqftAED 131/sqftAED 416,256
13 Sept 2026878 sqftAED 366/sqftAED 321,055
25 Aug 20261,138 sqftAED 203/sqftAED 230,766
5 Jul 2026853 sqftAED 378/sqftAED 322,718
1 Jun 2026852 sqftAED 199/sqftAED 169,253
1 Jun 20262,121 sqftAED 169/sqftAED 358,436
3 May 20261,605 sqftAED 301/sqftAED 482,720

Other sizes in Business Park

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.