Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
GARDEN APARTMENTS EAST I
In Dubai Investment Park First. 18 registered sales from 22 Apr 2013 to 21 Jul 2026.
Registered sales18All time1 in the last 12 months
Price per sqftAED 584/sqftMedian of all sales
Sale priceAED 1.49MMedian of all sales
Unit size2,555 sqftMedian unit size0% sold off-plan
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 3 B/R | 18 | AED 1,492,500 | AED 898K – AED 2.27M | AED 584/sqft | 2,555 sqft | 21 Jul 2026 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 21 Jul 2026 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 1,096/sqft | AED 2,800,000 |
| 27 Aug 2024 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 988/sqft | AED 2,525,000 |
| 3 Nov 2023 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,646 sqft | AED 805/sqft | AED 2,130,000 |
| 18 Oct 2022 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,646 sqft | AED 831/sqft | AED 2,200,000 |
| 24 Nov 2020 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 470/sqft | AED 1,200,000 |
| 2 Aug 2016 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,553 sqft | AED 823/sqft | AED 2,100,000 |
| 8 Mar 2016 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,646 sqft | AED 331/sqft | AED 876,563 |
| 5 Aug 2015 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,646 sqft | AED 869/sqft | AED 2,300,000 |
| 17 Jul 2014 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 1,057/sqft | AED 2,700,000 |
| 17 Feb 2014 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 431/sqft | AED 1,100,000 |
| 31 Dec 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,553 sqft | AED 950/sqft | AED 2,425,000 |
| 22 Aug 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,625 sqft | AED 334/sqft | AED 876,743 |
| 1 Jul 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,553 sqft | AED 353/sqft | AED 900,000 |
| 17 Jun 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,553 sqft | AED 699/sqft | AED 1,785,000 |
| 9 May 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,625 sqft | AED 335/sqft | AED 880,500 |
| 1 May 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,646 sqft | AED 339/sqft | AED 897,267 |
| 30 Apr 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,555 sqft | AED 335/sqft | AED 855,000 |
| 22 Apr 2013 | Dubai Investment Park First | GARDEN APARTMENTS EAST IDubai Investment Park First | FlatResidential · Existing Properties | 3 B/R | 2,553 sqft | AED 353/sqft | AED 900,521 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.