Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
GARDEN APARTMENTS WEST I
In Dubai Investment Park First. 25 registered sales from 15 Apr 2013 to 29 Sept 2025.
Registered sales25All time1 in the last 12 months
Price per sqftAED 852/sqftMedian of all sales
Sale priceAED 1.50MMedian of all sales
Unit size1,926 sqftMedian unit size0% sold off-plan
What each size sells for here
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 2 B/R | 25 | AED 1,500,000 | AED 700K – AED 1.85M | AED 852/sqft | 1,926 sqft | 29 Sept 2025 |
Getting around
Latest registered sales
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 29 Sept 2025 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 1,220/sqft | AED 2,350,000 |
| 26 Feb 2025 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 960/sqft | AED 1,850,000 |
| 20 Dec 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 1,142/sqft | AED 2,200,000 |
| 31 May 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 883/sqft | AED 1,700,000 |
| 8 Mar 2024 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 883/sqft | AED 1,700,000 |
| 9 Jun 2023 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 852/sqft | AED 1,850,000 |
| 23 Mar 2023 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 716/sqft | AED 1,380,000 |
| 9 Mar 2023 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,173 sqft | AED 621/sqft | AED 1,350,000 |
| 29 Nov 2022 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 688/sqft | AED 1,325,000 |
| 5 Sept 2022 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,086 sqft | AED 1,593/sqft | AED 1,730,000 |
| 23 Aug 2022 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 779/sqft | AED 1,500,000 |
| 24 May 2021 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 963 sqft | AED 1,194/sqft | AED 1,150,000 |
| 28 Sept 2015 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 986/sqft | AED 1,900,000 |
| 26 Mar 2015 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 1,030/sqft | AED 1,983,000 |
| 7 Jan 2015 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 363/sqft | AED 700,000 |
| 6 Nov 2014 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 356/sqft | AED 684,766 |
| 18 Mar 2014 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 2,172 sqft | AED 1,049/sqft | AED 2,280,000 |
| 22 Jan 2014 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 363/sqft | AED 700,021 |
| 26 Aug 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 864/sqft | AED 1,665,000 |
| 22 Jul 2013 | Dubai Investment Park First | GARDEN APARTMENTS WEST IDubai Investment Park First | FlatResidential · Existing Properties | 2 B/R | 1,926 sqft | AED 883/sqft | AED 1,700,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.