Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Developed by GROVY REAL ESTATE DEVELOPMENT L.L.C. Located in Al Barsha South Fourth.
PROJECT CONSISTS OF B+G+4+R RESIDENTIAL BUILDING LOCATED IN AL BARSHA SOUTH FOURTH. THE APARTMENTS ARE DESIGNED TO HAVE A CONCRETE STRUCTURE AND BLOCK WITH INTERNAL AND EXTERNAL FINISHES.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 20 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 4.00 |
| Reserved Fund | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Maintenance | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 4.00 |
| Utilities Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 4.00 |
| Management Services | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Insurance | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Residential | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Services | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Reserved Fund | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Maintenance | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Utilities Services | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Management Services | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Insurance | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 0.00 |
| Master Community | Parking | STRATUM OWNER ASSOCIATION MANAGEMENT SERVICES L.L.C | 1.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 26 Jun 2026 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 718 sqft | AED 1,253/sqft | AED 900,000 |
| 9 Jun 2026 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 1,020 sqft | AED 853/sqft | AED 870,000 |
| 16 Feb 2026 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | Studio | 438 sqft | AED 1,734/sqft | AED 760,000 |
| 19 Sept 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 720 sqft | AED 1,305/sqft | AED 940,000 |
| 11 Sept 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | Studio | 382 sqft | AED 2,011/sqft | AED 768,000 |
| 4 Sept 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,186 sqft | AED 1,223/sqft | AED 1,450,000 |
| 22 Aug 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 678 sqft | AED 1,371/sqft | AED 930,000 |
| 12 Aug 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 862 sqft | AED 1,218/sqft | AED 1,050,000 |
| 7 Aug 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,481 sqft | AED 1,027/sqft | AED 1,520,000 |
| 1 Aug 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,426 sqft | AED 1,087/sqft | AED 1,550,000 |
| 14 Jul 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,414 sqft | AED 1,061/sqft | AED 1,500,000 |
| 7 Jul 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 718 sqft | AED 1,393/sqft | AED 1,000,000 |
| 19 Jun 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 631 sqft | AED 1,363/sqft | AED 860,000 |
| 2 Jun 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | Studio | 391 sqft | AED 1,893/sqft | AED 740,000 |
| 16 Apr 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 711 sqft | AED 1,350/sqft | AED 960,000 |
| 11 Apr 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 718 sqft | AED 1,601/sqft | AED 1,150,000 |
| 3 Apr 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 834 sqft | AED 1,258/sqft | AED 1,050,000 |
| 7 Mar 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 1,048 sqft | AED 1,145/sqft | AED 1,200,000 |
| 30 Jan 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,426 sqft | AED 1,017/sqft | AED 1,450,000 |
| 20 Jan 2025 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 715 sqft | AED 1,329/sqft | AED 950,000 |
| 24 Dec 2024 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | Studio | 438 sqft | AED 1,828/sqft | AED 800,000 |
| 9 Dec 2024 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 712 sqft | AED 1,300/sqft | AED 925,000 |
| 11 Nov 2024 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 718 sqft | AED 1,323/sqft | AED 950,000 |
| 30 Oct 2024 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,414 sqft | AED 1,061/sqft | AED 1,500,000 |
| 28 Oct 2024 | Al Barsha South Fourth | ARIAJumeirah Village Circle | FlatResidential · Existing Properties | Studio | 382 sqft | AED 1,571/sqft | AED 600,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.