Developed by DUBAI CREEK HARBOUR L.L.C. Located in Al Khairan First.
Phase 1:Residential Mid-rise developments 4 buildings Building 1: G+M+7+R floors -53 residential units Building 2: G+M+9+R floors -78 residential units Building 3: G+M+11+R floors -88 residential units Building 4: G+M+10+R floors -85 residential units
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 690 sqft | AED 2,101/sqft | AED 1,450,000 |
| 3 Aug 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 683 sqft | AED 2,195/sqft | AED 1,500,000 |
| 30 Jul 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,397 sqft | AED 2,111/sqft | AED 2,950,000 |
| 30 Jul 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 697 sqft | AED 66/sqft | AED 46,024 |
| 14 Jul 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 683 sqft | AED 1,975/sqft | AED 1,350,000 |
| 7 Jul 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,000 sqft | AED 2,100/sqft | AED 2,100,000 |
| 11 Jun 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,000 sqft | AED 2,099/sqft | AED 2,100,000 |
| 9 Jun 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 682 sqft | AED 2,316/sqft | AED 1,580,000 |
| 9 Jun 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,000 sqft | AED 2,100/sqft | AED 2,100,000 |
| 7 May 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 684 sqft | AED 2,048/sqft | AED 1,400,000 |
| 6 May 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,493 sqft | AED 1,875/sqft | AED 2,800,000 |
| 27 Apr 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 697 sqft | AED 2,653/sqft | AED 1,850,000 |
| 24 Apr 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 2 B/R | 1,007 sqft | AED 1,987/sqft | AED 2,000,000 |
| 24 Feb 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 694 sqft | AED 2,491/sqft | AED 1,730,000 |
| 22 Jan 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 2 B/R | 971 sqft | AED 2,214/sqft | AED 2,150,000 |
| 21 Jan 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 683 sqft | AED 2,327/sqft | AED 1,590,000 |
| 9 Jan 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 673 sqft | AED 2,453/sqft | AED 1,650,000 |
| 5 Jan 2026 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 697 sqft | AED 52/sqft | AED 36,043 |
| 24 Dec 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,502 sqft | AED 1,998/sqft | AED 3,000,000 |
| 16 Dec 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 684 sqft | AED 2,326/sqft | AED 1,590,000 |
| 16 Dec 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 680 sqft | AED 2,278/sqft | AED 1,550,000 |
| 15 Dec 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,397 sqft | AED 2,750/sqft | AED 3,840,000 |
| 11 Nov 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 3 B/R | 1,397 sqft | AED 2,112/sqft | AED 2,950,000 |
| 11 Nov 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 681 sqft | AED 2,179/sqft | AED 1,485,000 |
| 10 Nov 2025 | Al Khairan First | Creek Beach - BayshoreDubai Creek Harbour | FlatExisting Properties | 1 B/R | 690 sqft | AED 2,297/sqft | AED 1,585,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.