Developed by EMAAR DUBAI SOUTH DWC LLC. Located in Madinat Al Mataar.
Freehold G+1 Townhouses consisting of 260 nos. of 3Bedroom and 260 nos. of 4Bedroom.The project designed to have a concrete structure and block with internal and external finishes.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 8 Jun 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 3,260 sqft | AED 1,100/sqft | AED 3,585,888 |
| 19 May 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,635/sqft | AED 3,034,950 |
| 7 May 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,710/sqft | AED 3,174,888 |
| 25 Feb 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 28 Jan 2026 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 928 sqft | AED 1,611/sqft | AED 1,494,935 |
| 17 Dec 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 3,119 sqft | AED 1,170/sqft | AED 3,650,000 |
| 21 Nov 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,610/sqft | AED 2,989,870 |
| 16 Oct 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 3,509 sqft | AED 1,157/sqft | AED 4,061,000 |
| 4 Sept 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 19 Aug 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 4,069 sqft | AED 875/sqft | AED 3,558,270 |
| 21 May 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 3,986 sqft | AED 909/sqft | AED 3,621,888 |
| 11 Apr 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,710/sqft | AED 3,174,888 |
| 6 Mar 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 2,025 sqft | AED 1,515/sqft | AED 3,067,888 |
| 28 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,980 sqft | AED 1,666/sqft | AED 3,298,888 |
| 24 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 2,748 sqft | AED 1,266/sqft | AED 3,479,870 |
| 19 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 13 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 2,001 sqft | AED 1,650/sqft | AED 3,301,888 |
| 13 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,643/sqft | AED 3,050,888 |
| 12 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,726/sqft | AED 3,204,888 |
| 12 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,867 sqft | AED 1,635/sqft | AED 3,051,888 |
| 11 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 3,549 sqft | AED 1,018/sqft | AED 3,613,888 |
| 10 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 2,029 sqft | AED 1,629/sqft | AED 3,304,888 |
| 7 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 3 B/R | 1,857 sqft | AED 1,585/sqft | AED 2,942,888 |
| 4 Feb 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 2,748 sqft | AED 1,290/sqft | AED 3,543,888 |
| 22 Jan 2025 | Madinat Al Mataar | GreenridgeDubai World Central | VillaOff-Plan Properties | 4 B/R | 2,971 sqft | AED 1,185/sqft | AED 3,520,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.