Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Developed by AL FARA'A PROPERTIES (LLC). Located in Al Barsha South Fourth.
Freehold residential building development located at Jumeirah Village First. Designed to be 3B+G+3P+15 floors high . The building will be constructed out of concrete structure with its internal and external finishes.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 26 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 2.00 |
| Reserved Fund | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 1.00 |
| Maintenance | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 3.00 |
| Utilities Services | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 6.00 |
| Management Services | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 1.00 |
| Insurance | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Master Community | Residential | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Services | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 2.00 |
| Reserved Fund | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 1.00 |
| Maintenance | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 3.00 |
| Utilities Services | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 6.00 |
| Management Services | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 1.00 |
| Insurance | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Master Community | Retail | ESTEEM GULF OWNER ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Aug 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 828 sqft | AED 828/sqft | AED 685,000 |
| 31 Jul 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 3 B/R | 1,772 sqft | AED 864/sqft | AED 1,530,000 |
| 27 Apr 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,310 sqft | AED 840/sqft | AED 1,100,000 |
| 13 Apr 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 1,161 sqft | AED 784/sqft | AED 910,000 |
| 9 Apr 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 887 sqft | AED 789/sqft | AED 700,000 |
| 30 Mar 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,808 sqft | AED 719/sqft | AED 1,300,000 |
| 26 Mar 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,310 sqft | AED 840/sqft | AED 1,100,000 |
| 24 Feb 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 811 sqft | AED 900/sqft | AED 730,000 |
| 3 Feb 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 810 sqft | AED 997/sqft | AED 808,000 |
| 13 Jan 2026 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,609 sqft | AED 876/sqft | AED 1,410,000 |
| 30 Dec 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 2 B/R | 1,211 sqft | AED 1,049/sqft | AED 1,270,000 |
| 18 Dec 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 888 sqft | AED 789/sqft | AED 700,000 |
| 4 Dec 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 811 sqft | AED 813/sqft | AED 660,000 |
| 20 Nov 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 870 sqft | AED 775/sqft | AED 675,000 |
| 10 Nov 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 925 sqft | AED 757/sqft | AED 700,000 |
| 10 Nov 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 891 sqft | AED 785/sqft | AED 700,000 |
| 14 Oct 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 844 sqft | AED 817/sqft | AED 690,000 |
| 14 Oct 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 831 sqft | AED 891/sqft | AED 740,000 |
| 25 Sept 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 875 sqft | AED 400/sqft | AED 350,000 |
| 24 Sept 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 774 sqft | AED 937/sqft | AED 725,000 |
| 27 Aug 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 888 sqft | AED 789/sqft | AED 700,000 |
| 21 Aug 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 1,292 sqft | AED 534/sqft | AED 690,000 |
| 11 Aug 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 892 sqft | AED 841/sqft | AED 750,000 |
| 5 Aug 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 847 sqft | AED 956/sqft | AED 810,000 |
| 4 Aug 2025 | Al Barsha South Fourth | MANHATTANJumeirah Village Circle | FlatResidential · Existing Properties | 1 B/R | 852 sqft | AED 816/sqft | AED 695,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.