Developed by NEW WORLD DEVELOPMENTS L.L.C. Located in Al Barsha South Fourth.
project on plot no.1056(681-1218) consist of (G+2) 14 Town Houses at Al Barsha South Fourth
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 0 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Reserved Fund | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Maintenance | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Management Services | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Insurance | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Master Community | Residential | HIGHRISE OWNERS ASSOCIATION MANAGEMENT SERVICES | 0.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 24 Jul 2026 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,002 sqft | AED 1,624/sqft | AED 3,250,000 |
| 5 Dec 2024 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,459 sqft | AED 1,212/sqft | AED 2,980,000 |
| 18 Jul 2024 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 3,034 sqft | AED 989/sqft | AED 3,000,000 |
| 22 May 2024 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,430 sqft | AED 1,132/sqft | AED 2,750,000 |
| 15 Jan 2024 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,002 sqft | AED 1,159/sqft | AED 2,320,000 |
| 15 May 2023 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,996 sqft | AED 1,092/sqft | AED 2,180,000 |
| 28 Nov 2022 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,984 sqft | AED 1,159/sqft | AED 2,300,000 |
| 23 Sept 2022 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,993 sqft | AED 1,104/sqft | AED 2,200,000 |
| 4 Feb 2021 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,988 sqft | AED 805/sqft | AED 1,600,000 |
| 12 Nov 2018 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,462 sqft | AED 1,056/sqft | AED 2,600,000 |
| 13 Aug 2018 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,993 sqft | AED 1,104/sqft | AED 2,200,000 |
| 26 Oct 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,984 sqft | AED 1,487/sqft | AED 2,950,000 |
| 18 Jul 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,459 sqft | AED 1,098/sqft | AED 2,700,000 |
| 10 May 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,993 sqft | AED 1,380/sqft | AED 2,750,000 |
| 24 Mar 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,002 sqft | AED 1,374/sqft | AED 2,750,000 |
| 23 Mar 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,989 sqft | AED 1,307/sqft | AED 2,600,000 |
| 17 Mar 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,991 sqft | AED 1,506/sqft | AED 3,000,000 |
| 10 Mar 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 3,034 sqft | AED 923/sqft | AED 2,800,000 |
| 16 Feb 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 2,441 sqft | AED 1,065/sqft | AED 2,600,000 |
| 9 Feb 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,996 sqft | AED 1,428/sqft | AED 2,850,000 |
| 2 Feb 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 3,249 sqft | AED 892/sqft | AED 2,900,000 |
| 2 Feb 2016 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaExisting Properties | 4 B/R | 1,990 sqft | AED 1,282/sqft | AED 2,550,000 |
| 13 May 2015 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaOff-Plan Properties | 4 B/R | 1,987 sqft | AED 1,258/sqft | AED 2,500,000 |
| 5 May 2015 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaOff-Plan Properties | 4 B/R | 2,488 sqft | AED 1,005/sqft | AED 2,500,000 |
| 27 Apr 2015 | Al Barsha South Fourth | MARWA HOMESJumeirah Village Circle | VillaOff-Plan Properties | 4 B/R | 2,409 sqft | AED 1,204/sqft | AED 2,900,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.