Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
The Grand
CompletedDeveloped by THE LAGOONS PHASE ONE L.L.C. Located in Al Khairan First.
Construction progress100%Expected 30 Oct 2022
Units5741 buildings · 0 villas
Registered sales93287 in the last 12 months
Median sale priceAED 2.50MMedian of registered salesAED 2,035/sqft
Registry record
- Project number
- 1983
- Name on the register
- ذي جراند
- Developer
- THE LAGOONS PHASE ONE L.L.C
- Master developer
- ذي لاجونز المرحلة الاولى ش.ذ.م.م
- Escrow agent
- ABU DHABI COMMERCIAL BANK
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- Dubai Creek Harbour
- Start date
- 14 Jan 2018
- Expected completion
- 30 Oct 2022
- Actual completion
- 30 Oct 2022
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 100%
Tower1: 2B+G+1P+59F+2MECH+2LR+R 544 units 12 townhous
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 6 Oct 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,300 sqft | AED 2,884/sqft | AED 3,750,000 |
| 28 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 614 sqft | AED 2,138/sqft | AED 1,311,944 |
| 28 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 3 B/R | 2,278 sqft | AED 3,161/sqft | AED 7,200,000 |
| 24 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 3 B/R | 1,829 sqft | AED 2,707/sqft | AED 4,950,000 |
| 23 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,226 sqft | AED 3,263/sqft | AED 4,000,000 |
| 17 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 2,996 sqft | AED 1,611/sqft | AED 4,825,000 |
| 17 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,300 sqft | AED 2,768/sqft | AED 3,600,000 |
| 16 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,293 sqft | AED 2,227/sqft | AED 2,880,000 |
| 10 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 802 sqft | AED 2,754/sqft | AED 2,210,000 |
| 8 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 124 sqft | AED 2,334/sqft | AED 289,108 |
| 7 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,326 sqft | AED 2,998/sqft | AED 3,975,000 |
| 3 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 805 sqft | AED 3,603/sqft | AED 2,900,000 |
| 3 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,273 sqft | AED 2,593/sqft | AED 3,300,000 |
| 2 Sept 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 805 sqft | AED 2,733/sqft | AED 2,200,000 |
| 5 Aug 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,307 sqft | AED 2,334/sqft | AED 3,050,000 |
| 3 Aug 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,293 sqft | AED 2,297/sqft | AED 2,970,000 |
| 3 Aug 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 802 sqft | AED 2,306/sqft | AED 1,850,000 |
| 3 Jul 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 241 sqft | AED 2,073/sqft | AED 500,000 |
| 23 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 804 sqft | AED 2,487/sqft | AED 2,000,000 |
| 22 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,489 sqft | AED 2,250/sqft | AED 3,350,000 |
| 19 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,240 sqft | AED 3,187/sqft | AED 3,950,000 |
| 17 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 1 B/R | 791 sqft | AED 2,996/sqft | AED 2,370,000 |
| 17 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,326 sqft | AED 2,979/sqft | AED 3,950,000 |
| 2 Jun 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 3 B/R | 1,908 sqft | AED 3,406/sqft | AED 6,500,000 |
| 13 May 2026 | Al Khairan First | The GrandDubai Creek Harbour | FlatResidential · Existing Properties | 2 B/R | 1,326 sqft | AED 2,979/sqft | AED 3,950,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.