Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
Start broad, then refine with the complete DLD taxonomy.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 11 Aug 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,800 sqft | AED 1,789/sqft | AED 3,220,000 |
| 30 Jul 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,939 sqft | AED 1,850/sqft | AED 3,588,888 |
| 23 Jul 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,888 sqft | AED 1,086/sqft | AED 2,050,000 |
| 8 Jul 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 2,414 sqft | AED 2,071/sqft | AED 4,999,999 |
| 7 Jul 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 3,946 sqft | AED 1,926/sqft | AED 7,600,000 |
| 2 Jul 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,304 sqft | AED 1,937/sqft | AED 2,525,000 |
| 30 Jun 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,808 sqft | AED 1,964/sqft | AED 3,550,000 |
| 8 Jun 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 3,329 sqft | AED 2,073/sqft | AED 6,900,000 |
| 19 May 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 3,946 sqft | AED 2,262/sqft | AED 8,925,000 |
| 8 May 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,304 sqft | AED 1,879/sqft | AED 2,450,000 |
| 5 May 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,799 sqft | AED 1,945/sqft | AED 3,500,000 |
| 5 May 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,410 sqft | AED 1,773/sqft | AED 2,500,000 |
| 22 Apr 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 4 B/R | 9,927 sqft | AED 1,763/sqft | AED 17,500,000 |
| 20 Apr 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 450 sqft | AED 2,223/sqft | AED 1,000,000 |
| 13 Apr 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,794 sqft | AED 2,118/sqft | AED 3,800,000 |
| 8 Apr 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,288 sqft | AED 2,174/sqft | AED 2,800,000 |
| 25 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,410 sqft | AED 1,986/sqft | AED 2,800,000 |
| 13 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 3,583 sqft | AED 1,368/sqft | AED 4,900,000 |
| 11 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,305 sqft | AED 2,031/sqft | AED 2,650,000 |
| 6 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 2 B/R | 1,888 sqft | AED 2,092/sqft | AED 3,950,000 |
| 6 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 1 B/R | 1,304 sqft | AED 2,071/sqft | AED 2,700,000 |
| 5 Mar 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 3 B/R | 4,688 sqft | AED 1,920/sqft | AED 9,000,000 |
| 11 Feb 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | 4 B/R | 3,720 sqft | AED 1,633/sqft | AED 6,075,000 |
| 9 Feb 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 4,677 sqft | AED 1,796/sqft | AED 8,400,000 |
| 21 Jan 2026 | Palm Jumeirah | GOLDEN MILEPalm Jumeirah | FlatResidential · Existing Properties | PENTHOUSE | 4,442 sqft | AED 2,341/sqft | AED 10,400,000 |
Showing 1–25 · About 3,298 results
Showing 1–25 · About 3,298 results