Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 26 Jan 2026 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 369 sqft | AED 813/sqft | AED 300,000 |
| 23 Sept 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 364 sqft | AED 1,029/sqft | AED 375,000 |
| 25 Aug 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 376 sqft | AED 798/sqft | AED 300,000 |
| 11 Apr 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 2 B/R | 992 sqft | AED 584/sqft | AED 579,612 |
| 16 Jan 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 368 sqft | AED 1,359/sqft | AED 500,000 |
| 16 Jan 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 369 sqft | AED 678/sqft | AED 250,000 |
| 16 Jan 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 379 sqft | AED 659/sqft | AED 250,000 |
| 16 Jan 2025 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 365 sqft | AED 686/sqft | AED 250,000 |
| 12 Dec 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 380 sqft | AED 658/sqft | AED 250,000 |
| 31 Oct 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 357 sqft | AED 701/sqft | AED 250,000 |
| 21 Aug 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 364 sqft | AED 686/sqft | AED 250,000 |
| 26 Jul 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 365 sqft | AED 754/sqft | AED 275,000 |
| 14 Mar 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 1 B/R | 644 sqft | AED 583/sqft | AED 375,000 |
| 26 Feb 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 364 sqft | AED 686/sqft | AED 250,000 |
| 9 Jan 2024 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 1 B/R | 715 sqft | AED 555/sqft | AED 397,000 |
| 18 Dec 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 1 B/R | 698 sqft | AED 573/sqft | AED 400,000 |
| 11 Dec 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 380 sqft | AED 658/sqft | AED 250,000 |
| 15 Nov 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 369 sqft | AED 813/sqft | AED 300,000 |
| 18 Oct 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 354 sqft | AED 705/sqft | AED 250,000 |
| 18 Oct 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 2 B/R | 989 sqft | AED 505/sqft | AED 500,000 |
| 20 Sept 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 364 sqft | AED 686/sqft | AED 250,000 |
| 11 Sept 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 1 B/R | 740 sqft | AED 744/sqft | AED 551,218 |
| 22 Aug 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 364 sqft | AED 848/sqft | AED 309,198 |
| 8 Aug 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | 1 B/R | 657 sqft | AED 671/sqft | AED 441,000 |
| 18 Jan 2023 | Al Hebiah Fourth | CORAL INTERNATIONAL HOTEL APARTMENTDubai Sports City | Hotel ApartmentExisting Properties | Studio | 376 sqft | AED 632/sqft | AED 237,350 |
Showing 1–25 · 299 results
Showing 1–25 · 299 results