Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
7-bedroom homes in Al Goze Fourth
The register holds no sales of this size in Al Goze Fourth in the last 12 months. The figures below cover whatever it does hold.
Median price—Last 12 months
Price per sqft—Last 12 months
Typical size—Median of sales
Annual rentAED 230,000Median asking, recent contracts
Recent rents of this size
All 16 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 30 Jun 2026 | — | 7,761 sqft | AED 22/sqft | AED 169,906 |
| 1 Jan 2026 | — | 7,718 sqft | AED 26/sqft | AED 200,000 |
| 14 Apr 2025 | — | 9,935 sqft | AED 60/sqft | AED 600,000 |
| 10 Feb 2025 | — | 10,000 sqft | AED 26/sqft | AED 260,000 |
| 20 Nov 2024 | — | 9,935 sqft | AED 70/sqft | AED 700,000 |
| 25 Oct 2024 | — | 7,761 sqft | AED 5/sqft | AED 40,000 |
| 16 Apr 2024 | AL KHAIL HEIGHTS | 3,938 sqft | AED 50/sqft | AED 195,000 |
| 10 Feb 2024 | — | 10,000 sqft | AED 26/sqft | AED 260,000 |
| 1 Apr 2023 | AL KHAIL HEIGHTS | 3,938 sqft | AED 46/sqft | AED 180,000 |
| 15 Mar 2023 | — | 9,935 sqft | AED 55/sqft | AED 550,000 |
| 10 Feb 2023 | — | 10,000 sqft | AED 26/sqft | AED 260,000 |
| 15 Mar 2022 | — | 9,935 sqft | AED 55/sqft | AED 550,000 |
Other sizes in Al Goze Fourth
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.