Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
6-bedroom homes in DAMAC Lagoons
The register holds no sales of this size in DAMAC Lagoons in the last 12 months. The figures below cover whatever it does hold.
Median price—Last 12 months
Price per sqft—Last 12 months
Typical size—Median of sales
Annual rentAED 390,000Median asking, recent contracts
Recent rents of this size
All 63 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 15 Oct 2026 | DAMAC LAGOONS - SANTORINI (3) | 4,728 sqft | AED 70/sqft | AED 330,000 |
| 5 Oct 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,045 sqft | AED 88/sqft | AED 442,000 |
| 1 Oct 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 4,735 sqft | AED 91/sqft | AED 430,000 |
| 25 Sept 2026 | DAMAC LAGOONS - SANTORINI (3) | 4,650 sqft | AED 70/sqft | AED 325,000 |
| 15 Sept 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,051 sqft | AED 74/sqft | AED 375,000 |
| 22 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,008 sqft | AED 82/sqft | AED 410,000 |
| 19 Aug 2026 | DAMAC LAGOONS - SANTORINI (3) | 4,650 sqft | AED 75/sqft | AED 350,000 |
| 16 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 4,733 sqft | AED 82/sqft | AED 390,000 |
| 7 Aug 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,560 sqft | AED 108/sqft | AED 600,000 |
| 13 Jul 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,749 sqft | AED 71/sqft | AED 410,000 |
| 12 Jul 2026 | DAMAC LAGOONS - COSTA BRAVA (1) | 5,069 sqft | AED 73/sqft | AED 370,000 |
Other sizes in DAMAC Lagoons
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.