Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
5-bedroom homes in Meydan One Community
The register holds no sales of this size in Meydan One Community in the last 12 months. The figures below cover whatever it does hold.
Where this size trades in Meydan One Community
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| Lagoon Views at District One | 5 | AED 13,146,800 | AED 13,124,800 – AED 13,300,800 | AED 2,232/sqft | 16 Nov 2023 |
| Mohammed Bin Rashid Al Maktoum City-District One, Phase III, Residences 12 | 1 | AED 9,777,314 | AED 9,777,314 – AED 9,777,314 | AED 1,680/sqft | 9 Apr 2020 |
| Mohammed Bin Rashid Al Maktoum City, District One Phase III, Residences 6 | 1 | AED 6,262,500 | AED 6,262,500 – AED 6,262,500 | AED 1,634/sqft | 10 Feb 2020 |
Recent sales of this size
All 169 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 16 Nov 2023 | Al Merkadh | Lagoon Views at District OneMohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,952 sqft | AED 1,848/sqft | AED 11,000,000 |
| 29 Aug 2022 | Al Merkadh | Lagoon Views at District OneMohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,891 sqft | AED 2,566/sqft | AED 15,118,912 |
| 25 Aug 2022 | Al Merkadh | Lagoon Views at District OneMohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,952 sqft | AED 2,205/sqft | AED 13,124,800 |
| 24 Aug 2022 | Al Merkadh | Lagoon Views at District OneMohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,891 sqft | AED 2,258/sqft | AED 13,300,800 |
| 8 Aug 2022 | Al Merkadh | Lagoon Views at District OneMohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,891 sqft | AED 2,232/sqft | AED 13,146,800 |
| 9 Apr 2020 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 5,820 sqft | AED 1,680/sqft | AED 9,777,314 |
| 10 Feb 2020 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatResidential · Off-Plan Properties | 5 B/R | 3,832 sqft | AED 1,634/sqft | AED 6,262,500 |
Recent rents of this size
All 354 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 10 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | 8,575 sqft | AED 117/sqft | AED 1,000,000 |
| 1 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 9,260 sqft | AED 11/sqft | AED 100,000 |
| 1 Oct 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 8,299 sqft | AED 24/sqft | AED 200,000 |
| 29 Sept 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY-DISTRICT ONE PHASE II VILLAS | 8,986 sqft | AED 134/sqft | AED 1,200,000 |
| 24 Sept 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 10,004 sqft | AED 150/sqft | AED 1,500,000 |
| 24 Sept 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 8,288 sqft | AED 127/sqft | AED 1,050,000 |
| 24 Sept 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 8,765 sqft | AED 106/sqft | AED 925,000 |
| 21 Sept 2026 | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12 | 5,848 sqft | AED 83/sqft | AED 485,000 |
| 21 Sept 2026 | MOHAMMED BIN RASHID AL MAKTOUM CITY- DISTRICT ONE, PHASE 1 | 9,234 sqft | AED 162/sqft | AED 1,500,000 |
| 21 Sept 2026 | — | 8,288 sqft | AED 151/sqft | AED 1,250,000 |
| 15 Sept 2026 | Mohammed Bin Rashid Al Maktoum City District One B Extension Villas | 7,911 sqft | AED 234/sqft | AED 1,850,000 |
| 15 Sept 2026 | Sobha Hartland Villas Phase III | 8,028 sqft | AED 125/sqft | AED 1,000,000 |
Other sizes in Meydan One Community
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.