Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Al Qusais Old
48 registered sales on record, from 1 Dec 1997 to 12 Dec 2001.
How Al Qusais Old has moved
Price per square foot
Sales volume by month
What each size costs here
Registered sales over the last 12 months, grouped by bedroom count. The 25th–75th percentile range shows the spread — a single median hides how wide it is.
Not enough recent sales in this community to break down by size.
Rents in Al Qusais Old
| Year | Type | Contracts | Median annual rent | Typical range | Rent/sqft |
|---|---|---|---|---|---|
| 2024 | Villa | 1 | AED 24,000 | AED 24K – AED 24K | AED 2,230/sqft |
| 2023 | Villa | 1 | AED 24,000 | AED 24K – AED 24K | AED 2,230/sqft |
| 2022 | Villa | 1 | AED 40,000 | AED 40K – AED 40K | AED 3,717/sqft |
| 2021 | Villa | 1 | AED 40,000 | AED 40K – AED 40K | AED 3,717/sqft |
| 2019 | Villa | 1 | AED 60,000 | AED 60K – AED 60K | AED 5,576/sqft |
| 2018 | Villa | 1 | AED 50,000 | AED 50K – AED 50K | AED 4,647/sqft |
| 2017 | Villa | 1 | AED 46,154 | AED 46K – AED 46K | AED 4,289/sqft |
| 2016 | Flat | 1 | AED 60,000 | AED 60K – AED 60K | — |
| 2015 | Flat | 1 | AED 60,000 | AED 60K – AED 60K | — |
| 2014 | Flat | 1 | AED 60,000 | AED 60K – AED 60K | — |
| 2013 | Flat | 1 | AED 60,000 | AED 60K – AED 60K | — |
Latest registered sales
All sales in Al Qusais Old| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 12 Dec 2001 | Al Qusais Old | — | LandCommercial · Existing Properties | Not specified | 32,000 sqft | AED 135/sqft | AED 4,320,000 |
| 28 Nov 2001 | Al Qusais Old | — | LandOther · Existing Properties | Not specified | 240,000 sqft | AED 75/sqft | AED 18,000,000 |
| 19 Sept 2001 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 10,000 sqft | AED 41/sqft | AED 410,000 |
| 6 Aug 2001 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 15,000 sqft | AED 33/sqft | AED 500,000 |
| 30 Jul 2001 | Al Qusais Old | — | LandCommercial · Existing Properties | Not specified | 202,375 sqft | AED 94/sqft | AED 19,000,000 |
| 2 Jul 2001 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 6,400 sqft | AED 70/sqft | AED 445,000 |
| 21 May 2001 | Al Qusais Old | — | LandCommercial · Existing Properties | Not specified | 19,915 sqft | AED 136/sqft | AED 2,700,000 |
| 29 Jan 2001 | Al Qusais Old | — | LandCommercial · Existing Properties | Not specified | 19,000 sqft | AED 100/sqft | AED 1,900,000 |
| 29 Nov 2000 | Al Qusais Old | — | LandCommercial · Existing Properties | Not specified | 15,000 sqft | AED 100/sqft | AED 1,500,000 |
| 30 Oct 2000 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 4,640 sqft | AED 97/sqft | AED 450,000 |
| 1 May 2000 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 10,700 sqft | AED 56/sqft | AED 600,000 |
| 27 Dec 1999 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 10,000 sqft | AED 29/sqft | AED 285,000 |
| 30 Aug 1999 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 25,144 sqft | AED 60/sqft | AED 1,500,000 |
| 30 Aug 1999 | Al Qusais Old | — | LandResidential · Existing Properties | Not specified | 25,144 sqft | AED 60/sqft | AED 1,500,000 |
| 26 Jul 1999 | Al Qusais Old | — | LandOther · Existing Properties | Not specified | 32,958 sqft | AED 110/sqft | AED 3,625,380 |
Latest tenancy contracts
All rentals in Al Qusais Old| Start date | Project | Type | Size | Annual rent |
|---|---|---|---|---|
| 4 Jan 2024 | — | 3 bed rooms+hall | 11 sqft | AED 24,000 |
| 4 Jan 2023 | — | 3 bed rooms+hall | 11 sqft | AED 24,000 |
| 2 Feb 2022 | — | 3 bed rooms+hall | 11 sqft | AED 40,000 |
| 2 Feb 2021 | — | 3 bed rooms+hall | 11 sqft | AED 40,000 |
| 1 Oct 2019 | — | 3 bed rooms+hall | 11 sqft | AED 60,000 |
| 1 Oct 2018 | — | 3 bed rooms+hall | 11 sqft | AED 50,000 |
| 1 Sept 2017 | — | 3 bed rooms+hall | 11 sqft | AED 46,154 |
| 15 Sept 2016 | — | 3 bed rooms+hall | — | AED 60,000 |
| 15 Sept 2015 | — | 3 bed rooms+hall | — | AED 60,000 |
| 15 Sept 2014 | — | 3 bed rooms+hall | — | AED 60,000 |
How buyers split here
No recent sales to split between off-plan and ready.
Reading the yield
Gross yield compares this community's median annual rent to its median sale price. Both are medians of different property mixes, so treat it as a community-level indicator rather than the return on any one home — and note it is gross, before service charges, agency fees and vacancy.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.