Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
1-bedroom homes in International City Phase 1
841 registered sales of this size in International City Phase 1 over the last 12 months, at a median AED 500,000.
Half of the 1-bedroom homes sold in International City Phase 1 went for between AED 435,000 and AED 808,049. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.
Where this size trades in International City Phase 1
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| CLASSIC APARTMENT | 384 | AED 594,560 | AED 478,000 – AED 663,680 | AED 600/sqft | 8 Sept 2026 |
| Prime Residence 2 | 318 | AED 534,292 | AED 360,000 – AED 577,750 | AED 726/sqft | 17 Aug 2026 |
| Prime Residence 1 | 310 | AED 505,001 | AED 380,000 – AED 578,750 | AED 733/sqft | 30 Sept 2026 |
| RIVIERA LAKE VIEW | 292 | AED 246,000 | AED 202,000 – AED 341,250 | AED 508/sqft | 4 Jun 2026 |
| RIVIERA DREAMS | 268 | AED 360,000 | AED 332,375 – AED 420,000 | AED 528/sqft | 4 Sept 2026 |
| LADY RATAN MANOR | 217 | AED 416,547 | AED 350,000 – AED 464,000 | AED 668/sqft | 14 Sept 2026 |
| HDS SUNSTAR 2 | 209 | AED 400,000 | AED 360,000 – AED 495,000 | AED 554/sqft | 24 Jun 2026 |
| TRAFALGAR | 183 | AED 330,000 | AED 240,000 – AED 555,000 | AED 664/sqft | 23 Sept 2026 |
| Universal Apartment | 171 | AED 466,125 | AED 400,075 – AED 519,159 | AED 534/sqft | 23 Apr 2026 |
| GLOBAL GREEN VIEW - II | 168 | AED 526,700 | AED 478,675 – AED 570,250 | AED 648/sqft | 2 Jun 2026 |
| HDS SUNSTAR | 160 | AED 390,000 | AED 350,000 – AED 467,980 | AED 467/sqft | 10 Aug 2026 |
| ROYAL RESIDENCES | 152 | AED 525,000 | AED 480,000 – AED 667,750 | AED 614/sqft | 7 Sept 2026 |
Recent sales of this size
All About 12,375 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Al Warsan First | Z-03International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 721 sqft | AED 614/sqft | AED 443,000 |
| 12 Oct 2026 | Al Warsan First | L-09International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 721 sqft | AED 624/sqft | AED 450,000 |
| 12 Oct 2026 | Al Warsan First | Riviera ResidenceInternational City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 656 sqft | AED 685/sqft | AED 450,000 |
| 12 Oct 2026 | Al Warsan First | HDS SUNSTAR 2International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 797 sqft | AED 791/sqft | AED 630,000 |
| 12 Oct 2026 | Al Warsan First | Lawnz Residence by DanubeInternational City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 633 sqft | AED 947/sqft | AED 600,000 |
| 12 Oct 2026 | Al Warsan First | U-08International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 743 sqft | AED 579/sqft | AED 430,000 |
| 12 Oct 2026 | Al Warsan First | K-08International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 721 sqft | AED 589/sqft | AED 425,000 |
| 12 Oct 2026 | Al Warsan First | Y-22International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 732 sqft | AED 483/sqft | AED 353,643 |
| 9 Oct 2026 | Al Warsan First | Universal ApartmentInternational City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 876 sqft | AED 628/sqft | AED 550,000 |
| 8 Oct 2026 | Al Warsan First | HDS SUNSTAR 2International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 797 sqft | AED 615/sqft | AED 490,000 |
| 8 Oct 2026 | Al Warsan First | O-03International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 732 sqft | AED 560/sqft | AED 410,000 |
| 8 Oct 2026 | Al Warsan First | K-01International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 904 sqft | AED 503/sqft | AED 455,000 |
| 8 Oct 2026 | Al Warsan First | YIGO26International City Phase 1 | FlatResidential · Off-Plan Properties | 1 B/R | 776 sqft | AED 1,150/sqft | AED 891,995 |
| 8 Oct 2026 | Al Warsan First | YIGO26International City Phase 1 | FlatResidential · Off-Plan Properties | 1 B/R | 758 sqft | AED 1,187/sqft | AED 899,888 |
| 8 Oct 2026 | Al Warsan First | YIGO26International City Phase 1 | FlatResidential · Off-Plan Properties | 1 B/R | 845 sqft | AED 1,255/sqft | AED 1,060,094 |
| 8 Oct 2026 | Al Warsan First | YIGO26International City Phase 1 | FlatResidential · Off-Plan Properties | 1 B/R | 776 sqft | AED 1,141/sqft | AED 885,153 |
| 7 Oct 2026 | Al Warsan First | T-08International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 847 sqft | AED 494/sqft | AED 418,576 |
| 7 Oct 2026 | Al Warsan First | AYAMI RESIDENCE, BY AYAT DEVELOPMENTWARSAN FIRST DEVELOPMENT | FlatResidential · Off-Plan Properties | 1 B/R | 699 sqft | AED 1,275/sqft | AED 891,800 |
| 6 Oct 2026 | Al Warsan First | P-07International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 721 sqft | AED 555/sqft | AED 400,000 |
| 6 Oct 2026 | Al Warsan First | P-20International City Phase 1 | FlatResidential · Existing Properties | 1 B/R | 721 sqft | AED 638/sqft | AED 460,000 |
Recent rents of this size
All About 77,141 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 26 Dec 2026 | International City Phase 1 | 743 sqft | AED 47/sqft | AED 34,939 |
| 15 Dec 2026 | International City Phase 1 | 904 sqft | AED 53/sqft | AED 48,000 |
| 10 Dec 2026 | International City Phase 1 | 818 sqft | AED 47/sqft | AED 38,500 |
| 5 Dec 2026 | International City Phase 1 | 743 sqft | AED 49/sqft | AED 36,019 |
| 5 Dec 2026 | International City Phase 1 | 743 sqft | AED 49/sqft | AED 36,019 |
| 5 Dec 2026 | International City Phase 1 | 732 sqft | AED 49/sqft | AED 36,019 |
| 1 Dec 2026 | International City Phase 1 | 743 sqft | AED 49/sqft | AED 36,019 |
| 1 Dec 2026 | INTERNATIONAL CITY EMARATI | 797 sqft | AED 65/sqft | AED 51,800 |
| 28 Nov 2026 | International City Phase 1 | 712 sqft | AED 56/sqft | AED 40,000 |
| 28 Nov 2026 | International City Phase 1 | 721 sqft | AED 55/sqft | AED 40,000 |
| 27 Nov 2026 | International City Phase 1 | 743 sqft | AED 49/sqft | AED 36,500 |
| 25 Nov 2026 | International City Phase 1 | 716 sqft | AED 56/sqft | AED 40,000 |
Other sizes in International City Phase 1
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.