Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Madinat Hind 1
9 registered sales on record, from 17 Nov 2011 to 18 Jan 2023.
How Madinat Hind 1 has moved
Price per square foot
Sales volume by month
What each size costs here
Registered sales over the last 12 months, grouped by bedroom count. The 25th–75th percentile range shows the spread — a single median hides how wide it is.
Not enough recent sales in this community to break down by size.
Rents in Madinat Hind 1
269 tenancy contracts registered in the last 12 months:
- 269 offices, shops and warehousesAED 324,740 median, per unit
| Year | Type | Contracts | Median annual rent | Typical range | Rent/sqft |
|---|---|---|---|---|---|
| 2026 | Shop | 4 | AED 200,623 | AED 174K – AED 234K | AED 193/sqft |
| 2025 | Shop | 5 | AED 282,070 | AED 221K – AED 339K | AED 249/sqft |
| 2024 | Shop | 6 | AED 227,865 | AED 215K – AED 310K | AED 228/sqft |
| 2023 | Shop | 8 | AED 80,660 | AED 18K – AED 202K | AED 96/sqft |
| 2022 | Shop | 1 | AED 380,050 | AED 380K – AED 380K | AED 276/sqft |
| 2021 | Shop | 2 | AED 143,434 | AED 117K – AED 170K | AED 205/sqft |
| 2018 | Shop | 10 | AED 252,488 | AED 162K – AED 360K | AED 159/sqft |
| 2016 | Shop | 5 | AED 461,550 | AED 211K – AED 737K | AED 158/sqft |
| 2015 | Shop | 3 | AED 189,800 | AED 180K – AED 326K | AED 200/sqft |
| 2014 | Shop | 1 | AED 305,000 | AED 305K – AED 305K | AED 68/sqft |
| 2010 | Shop | 13 | AED 223,087 | AED 116K – AED 264K | AED 133/sqft |
Latest registered sales
All sales in Madinat Hind 1| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 18 Jan 2023 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 27,850 sqft | AED 135/sqft | AED 3,750,000 |
| 22 Sept 2021 | Madinat Hind 1 | — | LandCommercial · Existing Properties | Not specified | 38,750 sqft | AED 300/sqft | AED 11,625,000 |
| 22 May 2017 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 1,999,998 sqft | AED 40/sqft | AED 79,999,901 |
| 1 Jun 2015 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 1,999,998 sqft | AED 36/sqft | AED 72,000,000 |
| 21 Mar 2013 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 1,999,998 sqft | AED 30/sqft | AED 60,000,000 |
| 21 Mar 2013 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 4,640,989 sqft | AED 14/sqft | AED 64,045,703 |
| 14 Jan 2013 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 1,999,998 sqft | AED 14/sqft | AED 27,600,003 |
| 21 Nov 2011 | Madinat Hind 1 | — | LandOther · Existing Properties | Not specified | 1,968,797 sqft | AED 14/sqft | AED 27,169,431 |
| 17 Nov 2011 | Madinat Hind 1 | — | LandResidential · Existing Properties | Not specified | 960,487 sqft | AED 14/sqft | AED 13,254,736 |
Latest tenancy contracts
All rentals in Madinat Hind 1| Start date | Project | Type | Size | Annual rent |
|---|---|---|---|---|
| 4 Oct 2026 | — | Shop | 13,950 sqft | AED 1,976,338 |
| 1 Sept 2026 | — | Shop | 693 sqft | AED 221,760 |
| 4 Aug 2026 | — | Shop | 4,722 sqft | AED 852,480 |
| 1 Aug 2026 | — | Shop | 3,508 sqft | AED 543,740 |
| 1 Aug 2026 | — | Shop | 1,173 sqft | AED 260,480 |
| 1 Aug 2026 | — | Shop | 6,114 sqft | AED 1,366,420 |
| 1 Aug 2026 | — | Shop | 768 sqft | AED 223,160 |
| 1 Aug 2026 | — | Shop | 907 sqft | AED 264,193 |
| 1 Aug 2026 | — | Shop | 1,141 sqft | AED 264,193 |
| 1 Aug 2026 | — | Shop | 1,398 sqft | AED 264,193 |
How buyers split here
No recent sales to split between off-plan and ready.
Reading the yield
Gross yield compares this community's median annual rent to its median sale price. Both are medians of different property mixes, so treat it as a community-level indicator rather than the return on any one home — and note it is gross, before service charges, agency fees and vacancy.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.