Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
5-bedroom homes in Meydan Racecourse Community
The register holds no sales of this size in Meydan Racecourse Community in the last 12 months. The figures below cover whatever it does hold.
Median price—Last 12 months
Price per sqft—Last 12 months
Typical size—Median of sales
Annual rentAED 648,257Median asking, recent contracts
Recent rents of this size
All 45 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 15 Oct 2026 | Nad Al Sheba Gardens Phase 2 | 7,310 sqft | AED 82/sqft | AED 600,000 |
| 6 Oct 2026 | — | 11,873 sqft | AED 59/sqft | AED 700,000 |
| 1 Oct 2026 | Nad Al Sheba Gardens | 5,007 sqft | AED 116/sqft | AED 580,000 |
| 25 Sept 2026 | MILLENNIUM ESTATES | 9,874 sqft | AED 77/sqft | AED 760,000 |
| 24 Sept 2026 | MILLENNIUM ESTATES | 9,815 sqft | AED 81/sqft | AED 792,000 |
| 15 Sept 2026 | Nad Al Sheba Gardens | 5,007 sqft | AED 76/sqft | AED 380,000 |
| 7 Sept 2026 | MILLENNIUM ESTATES | 9,791 sqft | AED 61/sqft | AED 600,000 |
| 1 Sept 2026 | MILLENNIUM ESTATES | 7,508 sqft | AED 72/sqft | AED 540,000 |
| 1 Sept 2026 | MILLENNIUM ESTATES | 7,332 sqft | AED 82/sqft | AED 600,000 |
| 25 Aug 2026 | Nad Al Sheba Gardens Phase 2 | 8,487 sqft | AED 76/sqft | AED 648,257 |
| 22 Aug 2026 | MILLENNIUM ESTATES | 10,341 sqft | AED 87/sqft | AED 900,000 |
| 20 Aug 2026 | MILLENNIUM ESTATES | 9,791 sqft | AED 102/sqft | AED 1,000,000 |
Other sizes in Meydan Racecourse Community
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.