Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

Port Saeed

4-bedroom homes in Port Saeed

The register holds no sales of this size in Port Saeed in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 305,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
10 Aug 20264,198 sqftAED 33/sqftAED 138,000
6 Aug 20263,461 sqftAED 101/sqftAED 350,000
2 Aug 202636,963 sqftAED 17/sqftAED 631,800
1 Aug 202637,254 sqftAED 9/sqftAED 330,000
20 Jul 20262,476 sqftAED 46/sqftAED 113,300
16 Jul 202637,254 sqftAED 9/sqftAED 330,000
1 Jul 20261,023 sqftAED 83/sqftAED 85,000
1 Jul 202636,963 sqftAED 7/sqftAED 270,000
13 Jun 202636,963 sqftAED 9/sqftAED 315,000
7 Jun 20269,875,103 sqftAED 0/sqftAED 285,000
1 Jun 20261,023 sqftAED 86/sqftAED 88,000
20 May 202636,963 sqftAED 7/sqftAED 275,000

Other sizes in Port Saeed

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.