Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

Port Saeed

5-bedroom homes in Port Saeed

The register holds no sales of this size in Port Saeed in the last 12 months. The figures below cover whatever it does hold.

Median priceLast 12 months
Price per sqftLast 12 months
Typical sizeMedian of sales
Annual rentAED 160,000Median asking, recent contracts
RegisteredProject / buildingSizeRent/sqftAnnual rent
1 Jan 20262,691 sqftAED 31/sqftAED 84,000
7 Apr 202515,000 sqftAED 14/sqftAED 213,849
1 Jan 20252,691 sqftAED 31/sqftAED 84,000
7 Apr 202415,000 sqftAED 12/sqftAED 185,150
1 Jan 20242,691 sqftAED 31/sqftAED 84,000
7 Apr 202315,000 sqftAED 11/sqftAED 161,000
1 Jan 20232,691 sqftAED 36/sqftAED 96,000
7 Apr 202115,000 sqftAED 10/sqftAED 145,000
7 Apr 201915,000 sqftAED 10/sqftAED 150,000
30 Aug 201815,000 sqftAED 11/sqftAED 160,000
30 Aug 201715,000 sqftAED 11/sqftAED 160,000
15 May 201615,000 sqftAED 11/sqftAED 166,000

Other sizes in Port Saeed

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.