Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Saih Shuaib 3
220 registered sales on record, from 20 Jan 2010 to 8 Oct 2026.
8 projects listed here on FORRSADubai Industrial City — with floor plans, payment plans and current availability.
View listingsHow Saih Shuaib 3 has moved
Price per square foot
Sales volume by month
What each size costs here
Registered sales over the last 12 months, grouped by bedroom count. The 25th–75th percentile range shows the spread — a single median hides how wide it is.
| Size | Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|---|
| Unspecified | Land | 63 | AED 2.19M | AED 659K – AED 38.13M | AED 47/sqft | 55,301 sqft |
| Unspecified | Building | 1 | AED 27.50M | AED 27.50M – AED 27.50M | AED 93/sqft | 294,746 sqft |
Rents in Saih Shuaib 3
5,690 tenancy contracts registered in the last 12 months:
- 3,479 offices, shops and warehousesAED 15,000 median, per unit
- 2,211 labour accommodationAED 31,515 median, per unit
The rent and yield quoted at the top of this page use the homes only. Mixing an office or a bed space into a residential median produces a figure no tenant here has ever paid.
| Year | Type | Contracts | Median annual rent | Typical range | Rent/sqft |
|---|---|---|---|---|---|
| 2026 | Office | 2,364 | AED 15,000 | AED 15K – AED 15K | AED 68/sqft |
| 2026 | Labor Camps | 1,695 | AED 32,472 | AED 27K – AED 40K | AED 122/sqft |
| 2026 | Warehouse | 217 | AED 245,536 | AED 139K – AED 288K | AED 27/sqft |
| 2026 | Shop | 21 | AED 96,419 | AED 78K – AED 113K | AED 109/sqft |
| 2026 | Showroom | 17 | AED 137,808 | AED 77K – AED 142K | AED 49/sqft |
| 2026 | Workshop | 3 | AED 264,000 | AED 224K – AED 366K | AED 44/sqft |
| 2026 | Factory | 3 | AED 50,000 | AED 30K – AED 141K | AED 1/sqft |
| 2025 | Office | 3,068 | AED 15,000 | AED 15K – AED 15K | AED 68/sqft |
| 2025 | Labor Camps | 2,169 | AED 30,478 | AED 26K – AED 37K | AED 117/sqft |
| 2025 | Warehouse | 284 | AED 190,244 | AED 136K – AED 275K | AED 26/sqft |
| 2025 | Shop | 62 | AED 77,987 | AED 15K – AED 124K | AED 104/sqft |
| 2025 | Showroom | 12 | AED 82,685 | AED 72K – AED 142K | AED 29/sqft |
Latest registered sales
All sales in Saih Shuaib 3| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 8 Oct 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 254,522 sqft | AED 189/sqft | AED 47,977,364 |
| 5 Oct 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 55,301 sqft | AED 189/sqft | AED 10,424,240 |
| 5 Oct 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 113,352 sqft | AED 189/sqft | AED 21,366,945 |
| 5 Oct 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 177,668 sqft | AED 189/sqft | AED 33,490,488 |
| 5 Oct 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 113,033 sqft | AED 189/sqft | AED 21,306,798 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 21,320 sqft | AED 48/sqft | AED 1,032,697 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 14,170 sqft | AED 47/sqft | AED 658,891 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 7,121 sqft | AED 47/sqft | AED 331,124 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 13,564 sqft | AED 48/sqft | AED 657,006 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 6,913 sqft | AED 47/sqft | AED 321,437 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 6,979 sqft | AED 47/sqft | AED 324,547 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 7,052 sqft | AED 47/sqft | AED 327,921 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 7,018 sqft | AED 47/sqft | AED 326,326 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 14,169 sqft | AED 47/sqft | AED 658,861 |
| 12 Aug 2026 | Saih Shuaib 3 | —Dubai Industrial City | LandIndustrial · Existing Properties | Not specified | 14,128 sqft | AED 47/sqft | AED 656,965 |
Latest tenancy contracts
All rentals in Saih Shuaib 3| Start date | Project | Type | Size | Annual rent |
|---|---|---|---|---|
| 23 Dec 2026 | — | Warehouse | 5,167 sqft | AED 206,680 |
| 30 Nov 2026 | — | Room in labor Camp | 281 sqft | AED 32,472 |
| 29 Nov 2026 | — | Room in labor Camp | 219 sqft | AED 30,465 |
| 29 Nov 2026 | — | Room in labor Camp | 349 sqft | AED 40,992 |
| 29 Nov 2026 | — | Room in labor Camp | 202 sqft | AED 28,320 |
| 26 Nov 2026 | — | Room in labor Camp | 282 sqft | AED 30,677 |
| 26 Nov 2026 | — | Room in labor Camp | 216 sqft | AED 30,677 |
| 25 Nov 2026 | — | Room in labor Camp | 282 sqft | AED 36,558 |
| 18 Nov 2026 | — | Room in labor Camp | 215 sqft | AED 30,465 |
| 15 Nov 2026 | — | Room in labor Camp | 348 sqft | AED 38,843 |
How buyers split here
0% of sales in the last 12 months were off-plan and 100% were completed properties. A high off-plan share means prices here reflect launch pricing on future delivery as much as the resale market.
Reading the yield
Gross yield compares this community's median annual rent to its median sale price. Both are medians of different property mixes, so treat it as a community-level indicator rather than the return on any one home — and note it is gross, before service charges, agency fees and vacancy.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.