Dubai Market Data
Registered sales and Ejari contracts, organized for decisions.
Updated daily · Dubai Land Department
The register holds no sales of this size in Um Hurair Second in the last 12 months. The figures below cover whatever it does hold.
| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 16 Jul 2026 | Dubai Health Care City Phase 1 | 7,950 sqft | AED 31/sqft | AED 250,000 |
| 17 Feb 2026 | Dubai Health Care City Phase 1 | 7,156 sqft | AED 36/sqft | AED 260,000 |
| 26 Jan 2026 | Dubai Health Care City Phase 1 | 2,647 sqft | AED 124/sqft | AED 329,000 |
| 16 Jul 2025 | Dubai Health Care City Phase 1 | 7,950 sqft | AED 31/sqft | AED 250,000 |
| 17 Feb 2025 | Dubai Health Care City Phase 1 | 7,156 sqft | AED 35/sqft | AED 250,000 |
| 28 Jan 2025 | Dubai Health Care City Phase 1 | 2,647 sqft | AED 119/sqft | AED 315,849 |
| 17 Oct 2024 | Dubai Health Care City Phase 1 | 5,921 sqft | AED 91/sqft | AED 536,490 |
| 16 Jul 2024 | Dubai Health Care City Phase 1 | 7,950 sqft | AED 31/sqft | AED 245,000 |
| 17 Feb 2024 | Dubai Health Care City Phase 1 | 7,156 sqft | AED 35/sqft | AED 250,000 |
| 29 Jan 2024 | Dubai Health Care City Phase 1 | 2,647 sqft | AED 112/sqft | AED 295,795 |
| 18 Oct 2023 | Dubai Health Care City Phase 1 | 5,921 sqft | AED 87/sqft | AED 516,435 |
| 16 Jul 2023 | Dubai Health Care City Phase 1 | 7,950 sqft | AED 30/sqft | AED 235,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.