Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Majan
Registered with the Land Department as Wadi Al Safa 3 · also covers Mohammed Bin Rashid AL Maktoum District 11, Living Legends, Al Barari
22,745 registered sales on record, from 18 May 2006 to 13 Oct 2026.
2 projects listed here on FORRSALiving Legends — with floor plans, payment plans and current availability.
View listingsHow Majan has moved
Price per square foot
Sales volume by month
What each size costs here
Registered sales over the last 12 months, grouped by bedroom count. The 25th–75th percentile range shows the spread — a single median hides how wide it is.
| Size | Type | Sales | Median price | Typical range | Price/sqft | Median size |
|---|---|---|---|---|---|---|
| Studio | Unit | 3,795 | AED 691K | AED 572K – AED 718K | AED 1,782/sqft | 401 sqft |
| 1 B/R | Unit | 2,249 | AED 1.12M | AED 1.02M – AED 1.22M | AED 1,384/sqft | 802 sqft |
| 2 B/R | Unit | 1,005 | AED 1.60M | AED 1.32M – AED 2.02M | AED 1,255/sqft | 1,326 sqft |
| Unspecified | Unit | 280 | AED 1.75M | AED 1.39M – AED 2.14M | AED 2,037/sqft | 943 sqft |
| 4 B/R | Villa | 232 | AED 4.50M | AED 3.73M – AED 7.81M | AED 1,886/sqft | 2,018 sqft |
| 3 B/R | Unit | 230 | AED 2.20M | AED 2.00M – AED 3.26M | AED 1,176/sqft | 1,853 sqft |
| Unspecified | Land | 204 | AED 8.78M | AED 6.43M – AED 15.32M | AED 1,513/sqft | 5,428 sqft |
| 3 B/R | Villa | 153 | AED 2.37M | AED 1.96M – AED 3.08M | AED 2,380/sqft | 853 sqft |
| 5 B/R | Villa | 88 | AED 13.56M | AED 12.09M – AED 18.23M | AED 2,857/sqft | 4,759 sqft |
| Unspecified | Villa | 54 | AED 6.80M | AED 4.99M – AED 34.75M | AED 996/sqft | 8,746 sqft |
| 4 B/R | Unit | 16 | AED 2.89M | AED 2.75M – AED 11.84M | AED 1,347/sqft | 3,726 sqft |
| 6 B/R | Villa | 9 | AED 28.00M | AED 22.05M – AED 34.68M | AED 3,707/sqft | 8,312 sqft |
| 7 B/R | Villa | 6 | AED 42.07M | AED 38.00M – AED 43.32M | AED 3,473/sqft | 12,169 sqft |
| 5 B/R | Unit | 2 | AED 3.33M | AED 2.86M – AED 3.79M | AED 921/sqft | 3,613 sqft |
| 1 B/R | Villa | 1 | AED 1.84M | AED 1.84M – AED 1.84M | AED 1,550/sqft | 1,187 sqft |
| Shop | Unit | 1 | AED 1.50M | AED 1.50M – AED 1.50M | AED 1,584/sqft | 947 sqft |
Rents in Majan
4,876 tenancy contracts registered in the last 12 months:
- 4,553 homesAED 67,531 median, per unit
- 305 offices, shops and warehousesAED 91,642 median, per unit
- 18 labour accommodationAED 53,750 median, per unit
The rent and yield quoted at the top of this page use the homes only. Mixing an office or a bed space into a residential median produces a figure no tenant here has ever paid.
| Year | Type | Contracts | Median annual rent | Typical range | Rent/sqft |
|---|---|---|---|---|---|
| 2026 | Flat | 3,023 | AED 64,020 | AED 49K – AED 78K | AED 67/sqft |
| 2026 | Villa | 558 | AED 190,000 | AED 165K – AED 350K | AED 79/sqft |
| 2026 | Shop | 173 | AED 93,713 | AED 66K – AED 150K | AED 140/sqft |
| 2026 | Studio | 77 | AED 35,650 | AED 32K – AED 42K | AED 67/sqft |
| 2026 | Office | 44 | AED 59,980 | AED 30K – AED 131K | AED 33/sqft |
| 2026 | Labor Camps | 11 | AED 55,000 | AED 54K – AED 60K | AED 64/sqft |
| 2026 | Restaurant | 6 | AED 150,000 | AED 125K – AED 159K | AED 81/sqft |
| 2026 | Kiosk | 4 | AED 32,655 | AED 23K – AED 37K | AED 607/sqft |
| 2026 | Ladies Saloon | 3 | AED 188,600 | AED 178K – AED 257K | AED 140/sqft |
| 2026 | Health club | 2 | AED 30,000 | AED 30K – AED 30K | AED 21/sqft |
| 2026 | Nursery | 2 | AED 303,876 | AED 304K – AED 304K | AED 312/sqft |
| 2026 | Showroom | 2 | AED 297,414 | AED 269K – AED 326K | AED 123/sqft |
Latest registered sales
All sales in Majan| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 13 Oct 2026 | Wadi Al Safa 3 | LIVING LEGENDS PHASE 4Living Legends | FlatResidential · Existing Properties | 1 B/R | 787 sqft | AED 1,270/sqft | AED 1,000,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Paradise View - 2Majan | FlatResidential · Existing Properties | 1 B/R | 795 sqft | AED 1,500/sqft | AED 1,192,365 |
| 13 Oct 2026 | Wadi Al Safa 3 | MADISON COLUMBUSMajan | FlatResidential · Existing Properties | 1 B/R | 1,053 sqft | AED 741/sqft | AED 780,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Paradise View - 2Majan | FlatResidential · Existing Properties | 1 B/R | 795 sqft | AED 1,400/sqft | AED 1,112,874 |
| 13 Oct 2026 | Wadi Al Safa 3 | —Al Barari | LandResidential · Existing Properties | Not specified | 32,595 sqft | AED 1,227/sqft | AED 40,000,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | OST TOWER 11Majan | FlatResidential · Existing Properties | 1 B/R | 906 sqft | AED 1,330/sqft | AED 1,204,691 |
| 13 Oct 2026 | Wadi Al Safa 3 | —Al Barari | VillaResidential · Existing Properties | Not specified | 1,223 sqft | AED 2,386/sqft | AED 2,917,500 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 2Majan | FlatResidential · Off-Plan Properties | 1 B/R | 719 sqft | AED 1,460/sqft | AED 1,050,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | The Wilds Residences | FlatResidential · Off-Plan Properties | 2 B/R | 1,383 sqft | AED 1,959/sqft | AED 2,709,400 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 1Majan | FlatResidential · Off-Plan Properties | 2 B/R | 1,210 sqft | AED 1,576/sqft | AED 1,906,698 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 1Majan | FlatResidential · Off-Plan Properties | Studio | 407 sqft | AED 1,350/sqft | AED 550,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 1Majan | FlatResidential · Off-Plan Properties | 1 B/R | 723 sqft | AED 1,459/sqft | AED 1,055,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 1Majan | FlatResidential · Off-Plan Properties | Studio | 407 sqft | AED 1,350/sqft | AED 550,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Binghatti Skyflame 1Majan | FlatResidential · Off-Plan Properties | 1 B/R | 723 sqft | AED 1,452/sqft | AED 1,050,000 |
| 13 Oct 2026 | Wadi Al Safa 3 | Taormina Village 1 | VillaResidential · Off-Plan Properties | 3 B/R | 853 sqft | AED 2,419/sqft | AED 2,062,332 |
Latest tenancy contracts
All rentals in Majan| Start date | Project | Type | Size | Annual rent |
|---|---|---|---|---|
| 10 Dec 2026 | — | Office | — | AED 293,328 |
| 7 Dec 2026 | — | 2 bed rooms+hall | 1,292 sqft | AED 68,000 |
| 1 Dec 2026 | SHERENA RESIDENCE | Studio | 436 sqft | AED 44,000 |
| 1 Dec 2026 | SHERENA RESIDENCE | 2 bed rooms+hall | 1,352 sqft | AED 88,000 |
| 1 Dec 2026 | — | 2 bed rooms+hall | 1,190 sqft | AED 83,000 |
| 1 Dec 2026 | — | Shop | 678 sqft | AED 114,000 |
| 25 Nov 2026 | — | 1bed room+Hall | 850 sqft | AED 55,000 |
| 16 Nov 2026 | THE HAVEN | 1bed room+Hall | 760 sqft | AED 75,000 |
| 10 Nov 2026 | — | 1bed room+Hall | 739 sqft | AED 50,600 |
| 3 Nov 2026 | — | 2 bed rooms+hall | 1,292 sqft | AED 82,577 |
What the government values it at
The Land Department's own valuers assessed 132 properties here over the last two years at a median of AED 863/sqft, against AED 1,522/sqft actually paid.
These are different measurements, not a discount. Valuations are commissioned for a purpose — a mortgage, a transfer, a dispute — so they sample different properties than the open market does. Across Dubai they sit consistently below transacted prices.
How buyers split here
81% of sales in the last 12 months were off-plan and 19% were completed properties. A high off-plan share means prices here reflect launch pricing on future delivery as much as the resale market.
Reading the yield
Gross yield compares this community's median annual rent to its median sale price. Both are medians of different property mixes, so treat it as a community-level indicator rather than the return on any one home — and note it is gross, before service charges, agency fees and vacancy.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.