Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Public records · Dubai Land Department

City Of Arabia

2-bedroom homes in City Of Arabia

617 registered sales of this size in City Of Arabia over the last 12 months, at a median AED 2,518,560.

Median priceAED 2,518,560Last 12 months617 sales
Price per sqftAED 1,976/sqftLast 12 months
Typical size1,349 sqftMedian of sales
Annual rentAED 70,000Median asking, recent contracts≈ 2.8% gross yield

Half of the 2-bedroom homes sold in City Of Arabia went for between AED 1,882,920 and AED 3,020,000. A quarter went for less than the first figure and a quarter for more than the second — a median alone hides that spread.

Where this size trades in City Of Arabia

The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.

BuildingSalesMedian priceTypical rangePrice/sqftLatest
MAG 330140AED 1,740,825AED 1,558,000 – AED 1,953,990AED 1,301/sqft21 Sept 2026
California Residences112AED 1,670,702AED 1,572,901 – AED 1,745,437AED 1,406/sqft2 Oct 2026
CAPRIA 763AED 2,914,000AED 2,649,500 – AED 3,203,500AED 2,008/sqft12 Dec 2025
CAPRIA 662AED 2,659,000AED 2,565,000 – AED 3,100,750AED 2,002/sqft30 Dec 2025
CAPRIA 462AED 2,775,000AED 2,669,250 – AED 2,992,750AED 2,097/sqft17 Dec 2025
CAPRIA 560AED 2,705,500AED 2,607,500 – AED 2,832,250AED 2,074/sqft3 Nov 2025
CAPRIA 360AED 2,689,000AED 2,602,750 – AED 2,757,750AED 2,062/sqft14 Jul 2026
Cilia Tower 157AED 2,118,000AED 2,042,000 – AED 2,134,000AED 1,758/sqft5 Oct 2026
CAPRIA 255AED 2,925,000AED 2,660,500 – AED 3,244,500AED 2,018/sqft21 Jul 2026
CAPRIA 154AED 2,750,000AED 2,565,250 – AED 3,073,000AED 2,014/sqft8 Dec 2025
Distrikt-154AED 3,016,000AED 2,944,000 – AED 3,075,500AED 2,064/sqft23 Sept 2026
Cilia Tower 1052AED 2,113,000AED 2,050,000 – AED 2,162,000AED 1,773/sqft11 Jul 2025

Recent rents of this size

All 928 results in the explorer
RegisteredProject / buildingSizeRent/sqftAnnual rent
20 Oct 2026WADI TOWER1,444 sqftAED 52/sqftAED 75,000
6 Oct 2026MAG 3301,312 sqftAED 72/sqftAED 95,000
1 Oct 2026MAG 3301,454 sqftAED 65/sqftAED 94,000
30 Sept 2026MAG 3301,469 sqftAED 65/sqftAED 95,000
26 Sept 2026MAG 3301,178 sqftAED 79/sqftAED 93,000
23 Sept 2026MAG 3301,521 sqftAED 66/sqftAED 100,000
22 Sept 2026MAG 3301,454 sqftAED 69/sqftAED 100,000
4 Sept 2026MAG 3301,208 sqftAED 83/sqftAED 100,000
1 Jul 2026WADI TOWER1,399 sqftAED 50/sqftAED 70,000
1 May 2026WADI TOWER1,399 sqftAED 57/sqftAED 80,000
20 Jan 2026WADI TOWER1,399 sqftAED 56/sqftAED 78,000
20 Oct 2025WADI TOWER1,444 sqftAED 36/sqftAED 52,000

Other sizes in City Of Arabia

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.