Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Shops in International City Phase 3
The register holds no sales of this size in International City Phase 3 in the last 12 months. The figures below cover whatever it does hold.
Where this size trades in International City Phase 3
The buildings with the most registered sales of this size, all time. Price differences between them are the clearest signal of what a specific address is worth.
| Building | Sales | Median price | Typical range | Price/sqft | Latest |
|---|---|---|---|---|---|
| RITZ RESIDENCE | 6 | AED 1,149,500 | AED 836,688 – AED 1,430,550 | AED 750/sqft | 23 Apr 2025 |
| AL JAWZAA- A | 3 | AED 641,966 | AED 628,215 – AED 681,147 | AED 350/sqft | 17 Jun 2013 |
| AL JAWZAA- B | 3 | AED 641,966 | AED 585,567 – AED 681,147 | AED 349/sqft | 17 Jun 2013 |
Recent sales of this size
All 19 results in the explorer| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 23 Apr 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 4,203 sqft | AED 700/sqft | AED 2,942,100 |
| 23 Apr 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 822 sqft | AED 750/sqft | AED 616,500 |
| 11 Mar 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,843 sqft | AED 800/sqft | AED 1,474,400 |
| 14 Jan 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,732 sqft | AED 750/sqft | AED 1,299,000 |
| 14 Jan 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,043 sqft | AED 750/sqft | AED 782,250 |
| 13 Jan 2025 | Warsan Fourth | RITZ RESIDENCEInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,251 sqft | AED 800/sqft | AED 1,000,000 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,526 sqft | AED 347/sqft | AED 529,168 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,837 sqft | AED 349/sqft | AED 641,966 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 2,060 sqft | AED 350/sqft | AED 720,328 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 2,060 sqft | AED 350/sqft | AED 720,328 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,839 sqft | AED 349/sqft | AED 641,966 |
| 17 Jun 2013 | Warsan Fourth | AL JAWZAAInternational City Phase 3 | ShopCommercial · Existing Properties | Shop | 1,639 sqft | AED 375/sqft | AED 614,463 |
Recent rents of this size
All About 6,053 results in the explorer| Registered | Project / building | Size | Rent/sqft | Annual rent |
|---|---|---|---|---|
| 20 Oct 2026 | AUROR RESIDENCE 2 | 815 sqft | AED 123/sqft | AED 100,000 |
| 20 Oct 2026 | AUROR RESIDENCE 2 | 815 sqft | AED 123/sqft | AED 100,000 |
| 15 Oct 2026 | International City Phase 3 | 299 sqft | AED 141/sqft | AED 42,000 |
| 15 Oct 2026 | International City Phase 3 | 968 sqft | AED 191/sqft | AED 185,000 |
| 25 Sept 2026 | International City Phase 3 | 327 sqft | AED 232/sqft | AED 76,000 |
| 25 Sept 2026 | International City Phase 3 | 270 sqft | AED 281/sqft | AED 76,000 |
| 25 Sept 2026 | International City Phase 3 | 455 sqft | AED 114/sqft | AED 51,870 |
| 24 Sept 2026 | International City Phase 3 | 418 sqft | AED 36/sqft | AED 15,000 |
| 20 Sept 2026 | International City Phase 3 | 384 sqft | AED 130/sqft | AED 50,000 |
| 20 Sept 2026 | International City Phase 3 | 623 sqft | AED 137/sqft | AED 85,000 |
| 20 Sept 2026 | Orbit Residences by Jewel 2 | 412 sqft | AED 160/sqft | AED 66,000 |
| 15 Sept 2026 | International City Phase 3 | 460 sqft | AED 80/sqft | AED 37,030 |
Other sizes in International City Phase 3
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.