In Burj Khalifa, part of CLAREN 1. 407 registered sales from 21 Jul 2009 to 2 Jul 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 181 | AED 1,850,000 | AED 1.43M – AED 2.02M | AED 2,071/sqft | 875 sqft | 2 Jul 2026 |
| Studio | 111 | AED 1,070,000 | AED 871K – AED 1.38M | AED 2,214/sqft | 497 sqft | 5 May 2026 |
| 2 B/R | 91 | AED 2,556,175 | AED 1.95M – AED 2.97M | AED 1,989/sqft | 1,257 sqft | 16 Feb 2026 |
| 3 B/R | 24 | AED 3,857,944 | AED 3.35M – AED 4.00M | AED 2,271/sqft | 1,550 sqft | 4 Dec 2025 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 2 Jul 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 881 sqft | AED 2,101/sqft | AED 1,850,000 |
| 5 May 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 429 sqft | AED 2,038/sqft | AED 875,000 |
| 1 May 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 497 sqft | AED 2,567/sqft | AED 1,275,000 |
| 9 Mar 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 869 sqft | AED 2,186/sqft | AED 1,900,000 |
| 5 Mar 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 842 sqft | AED 2,494/sqft | AED 2,100,000 |
| 23 Feb 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 861 sqft | AED 2,322/sqft | AED 2,000,000 |
| 16 Feb 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,257 sqft | AED 2,228/sqft | AED 2,800,000 |
| 16 Feb 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 500 sqft | AED 2,301/sqft | AED 1,150,000 |
| 12 Feb 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 497 sqft | AED 2,355/sqft | AED 1,170,000 |
| 11 Feb 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 842 sqft | AED 2,019/sqft | AED 1,700,000 |
| 13 Jan 2026 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 483 sqft | AED 2,794/sqft | AED 1,350,000 |
| 4 Dec 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,547 sqft | AED 1,939/sqft | AED 3,000,000 |
| 24 Nov 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 869 sqft | AED 2,301/sqft | AED 2,000,000 |
| 13 Nov 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 842 sqft | AED 2,434/sqft | AED 2,050,000 |
| 10 Nov 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 3 B/R | 1,447 sqft | AED 2,073/sqft | AED 3,000,000 |
| 5 Nov 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 2 B/R | 1,257 sqft | AED 1,750/sqft | AED 2,200,000 |
| 31 Oct 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 483 sqft | AED 2,535/sqft | AED 1,225,000 |
| 23 Sept 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 861 sqft | AED 2,148/sqft | AED 1,850,000 |
| 22 Sept 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | 1 B/R | 869 sqft | AED 2,123/sqft | AED 1,845,000 |
| 8 Sept 2025 | Burj Khalifa | CLAREN 1DownTown Dubai | FlatExisting Properties | Studio | 497 sqft | AED 2,134/sqft | AED 1,060,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.