In Palm Deira, part of Hado By Beyond. 216 registered sales from 12 Jan 2026 to 3 Aug 2026.
Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.
| Size | Sales | Median price | Typical range | Price/sqft | Median size | Latest |
|---|---|---|---|---|---|---|
| 1 B/R | 125 | AED 2,585,000 | AED 2.48M – AED 2.67M | AED 3,112/sqft | 832 sqft | 3 Aug 2026 |
| 2 B/R | 67 | AED 4,165,000 | AED 4.01M – AED 4.92M | AED 3,266/sqft | 1,270 sqft | 13 Jul 2026 |
| 3 B/R | 23 | AED 7,268,000 | AED 7.12M – AED 8.44M | AED 3,555/sqft | 2,045 sqft | 25 May 2026 |
| 4 B/R | 1 | AED 30,000,000 | AED 30.00M – AED 30.00M | AED 6,270/sqft | 4,785 sqft | 14 Apr 2026 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 997 sqft | AED 2,613/sqft | AED 2,604,000 |
| 13 Jul 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,469 sqft | AED 3,129/sqft | AED 4,598,000 |
| 2 Jul 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 832 sqft | AED 3,084/sqft | AED 2,565,000 |
| 29 Jun 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,779 sqft | AED 2,760/sqft | AED 4,909,000 |
| 9 Jun 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 870 sqft | AED 3,142/sqft | AED 2,734,000 |
| 25 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 3 B/R | 2,457 sqft | AED 3,384/sqft | AED 8,316,000 |
| 21 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 770 sqft | AED 3,089/sqft | AED 2,378,440 |
| 21 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 867 sqft | AED 3,086/sqft | AED 2,674,000 |
| 20 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 832 sqft | AED 2,987/sqft | AED 2,484,480 |
| 19 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,308 sqft | AED 3,359/sqft | AED 4,392,160 |
| 19 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,271 sqft | AED 3,190/sqft | AED 4,054,000 |
| 14 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,585 sqft | AED 3,208/sqft | AED 5,084,240 |
| 14 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,704 sqft | AED 3,105/sqft | AED 5,290,000 |
| 12 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 1,071 sqft | AED 2,412/sqft | AED 2,583,000 |
| 7 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,344 sqft | AED 3,324/sqft | AED 4,467,820 |
| 5 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,667 sqft | AED 3,130/sqft | AED 5,216,000 |
| 5 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 834 sqft | AED 3,087/sqft | AED 2,575,000 |
| 5 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 867 sqft | AED 3,095/sqft | AED 2,682,000 |
| 5 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 1 B/R | 1,076 sqft | AED 2,392/sqft | AED 2,573,000 |
| 5 May 2026 | Palm Deira | Hado By BeyondPalm Deira | FlatOff-Plan Properties | 2 B/R | 1,230 sqft | AED 3,357/sqft | AED 4,131,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.