Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

All buildings

Mercedes-Benz Places/Binghatti

In Burj Khalifa, part of Mercedes-Benz Places | Binghatti. 117 registered sales from 3 May 2024 to 19 Aug 2026.

Registered sales117All time39 in the last 12 months
Price per sqftAED 5,326/sqftMedian of all sales
Sale priceAED 14.00MMedian of all sales
Unit size2,535 sqftMedian unit size100% sold off-plan

What each size sells for here

Every registered sale in this building, grouped by bedroom count. The 25th–75th percentile range shows the spread a single median hides.

SizeSalesMedian priceTypical rangePrice/sqftMedian sizeLatest
2 B/R73AED 10,799,999AED 9.00MAED 13.14MAED 4,813/sqft2,535 sqft19 Aug 2026
3 B/R35AED 19,000,000AED 17.50MAED 21.56MAED 6,213/sqft3,286 sqft19 Aug 2026
4 B/R9AED 30,000,000AED 30.00MAED 36.06MAED 8,408/sqft3,786 sqft17 Aug 2026

Getting around

Nearest metro
Buj Khalifa Dubai Mall Metro Station
Nearest mall
Dubai Mall
Nearest landmark
Downtown Dubai

Latest registered sales

Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R2,711 sqftAED 5,533/sqftAED 15,000,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 3,945/sqftAED 10,000,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R1,837 sqftAED 4,627/sqftAED 8,500,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R1,837 sqftAED 4,627/sqftAED 8,500,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R2,711 sqftAED 8,152/sqftAED 22,099,999
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 4,095/sqftAED 10,379,999
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R3,568 sqftAED 8,408/sqftAED 30,000,000
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R3,568 sqftAED 8,408/sqftAED 30,000,000
12 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 3,353/sqftAED 8,500,000
10 Jul 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 4,797/sqftAED 12,159,999
8 Jul 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 6,213/sqftAED 21,300,000
30 Jun 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,427 sqftAED 5,136/sqftAED 17,600,000
9 Jun 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,272 sqftAED 5,502/sqftAED 18,000,000
23 Mar 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,287 sqftAED 6,997/sqftAED 23,000,000
26 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 5,006/sqftAED 17,160,000
23 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R4,043 sqftAED 7,009/sqftAED 28,335,999
7 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R5,602 sqftAED 8,925/sqftAED 50,000,000
26 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,884 sqftAED 4,854/sqftAED 14,000,000
16 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,287 sqftAED 5,318/sqftAED 17,480,000
10 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 5,134/sqftAED 17,600,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.