Developed by FRONT LINE INVESTMENT MANAGEMENT L.L.C. Located in Madinat Hind 4.
Project consists of a cluster of freehold (G+1 ) 338 villas located in Al Yufrah 3 Area. The villas are designed to have a concrete structure and block with internal and external finishes.
The owner-association charge approved by the Land Department, broken down by cost category. Totalling AED 4 per square foot per year — the recurring cost of ownership that an asking price never shows.
| Category | Usage | Managed by | AED/sqft |
|---|---|---|---|
| Services | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 1.00 |
| Reserved Fund | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 0.00 |
| Maintenance | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 0.00 |
| Improvement | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 0.00 |
| Management Services | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 1.00 |
| Master Community | Residential | LUXURY OWNER ASSOCIATION MANAGEMENT SERVICES CO. L.L.C | 2.00 |
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 22 Jul 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,222 sqft | AED 1,064/sqft | AED 1,300,000 |
| 4 Jun 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 985/sqft | AED 1,190,000 |
| 13 Apr 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,167/sqft | AED 1,410,000 |
| 9 Apr 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,911 sqft | AED 785/sqft | AED 1,500,000 |
| 12 Mar 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,802 sqft | AED 832/sqft | AED 1,500,000 |
| 5 Mar 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,155/sqft | AED 1,395,000 |
| 16 Feb 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,200/sqft | AED 1,450,000 |
| 5 Feb 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,274 sqft | AED 1,044/sqft | AED 1,330,000 |
| 2 Feb 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,097/sqft | AED 1,325,000 |
| 30 Jan 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,802 sqft | AED 760/sqft | AED 1,370,000 |
| 16 Jan 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,224 sqft | AED 1,226/sqft | AED 1,500,000 |
| 7 Jan 2026 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,802 sqft | AED 832/sqft | AED 1,499,999 |
| 29 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,221/sqft | AED 1,475,000 |
| 23 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,117/sqft | AED 1,350,000 |
| 19 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,242/sqft | AED 1,500,000 |
| 17 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,802 sqft | AED 777/sqft | AED 1,400,000 |
| 15 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,051/sqft | AED 1,270,000 |
| 10 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,825 sqft | AED 849/sqft | AED 1,550,000 |
| 8 Dec 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,117/sqft | AED 1,350,000 |
| 4 Nov 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,274 sqft | AED 1,052/sqft | AED 1,340,000 |
| 1 Oct 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,064/sqft | AED 1,285,000 |
| 23 Sept 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,274 sqft | AED 1,091/sqft | AED 1,390,000 |
| 3 Sept 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,802 sqft | AED 777/sqft | AED 1,400,000 |
| 7 Aug 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,366/sqft | AED 1,650,000 |
| 5 Aug 2025 | Madinat Hind 4 | DAMAC HILLS (2) - MIMOSADAMAC HILLS 2 | LandExisting Properties | Not specified | 1,208 sqft | AED 1,043/sqft | AED 1,260,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.