Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Firoza
Not startedDeveloped by EVER GLORY REAL ESTATE DEVELOPMENT L.L.C. Located in Palm Deira.
Construction progress0%Official DLD record
Units751 buildings · 0 villas
Registered sales1615 in the last 12 months
Median sale priceAED 1.67MMedian of registered salesAED 1,906/sqft
Registry record
- Project number
- 3887
- Name on the register
- فيروزا
- Developer
- EVER GLORY REAL ESTATE DEVELOPMENT L.L.C
- Master developer
- شركة نخيل (ش.م.خ)
- Escrow agent
- AL AHLI BANK OF KUWAIT K S C P DUBAI BRANCH
- Zoning authority
- Trakhees
- Master project
- Palm Deira
- Start date
- 1 Nov 2025
- Expected completion
- 31 Oct 2027
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
RESIDENTIAL BUILDING(G+P+8+R)
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 11 Sept 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 2,138/sqft | AED 1,789,307 |
| 26 Aug 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 2,061/sqft | AED 1,724,646 |
| 5 Aug 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 838 sqft | AED 1,870/sqft | AED 1,567,982 |
| 5 Aug 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 839 sqft | AED 1,953/sqft | AED 1,637,670 |
| 15 Jul 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 1,600/sqft | AED 1,338,293 |
| 3 Jul 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,196 sqft | AED 1,864/sqft | AED 2,228,812 |
| 10 Jun 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 838 sqft | AED 1,740/sqft | AED 1,459,020 |
| 12 Mar 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 1,906/sqft | AED 1,594,680 |
| 23 Feb 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,306 sqft | AED 1,897/sqft | AED 2,477,444 |
| 28 Jan 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 2,038/sqft | AED 1,705,486 |
| 22 Jan 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 1,925/sqft | AED 1,611,120 |
| 21 Jan 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 1,926/sqft | AED 1,611,120 |
| 20 Jan 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 837 sqft | AED 1,906/sqft | AED 1,594,680 |
| 19 Jan 2026 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 838 sqft | AED 2,040/sqft | AED 1,709,760 |
| 19 Dec 2025 | Palm Deira | FirozaPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,196 sqft | AED 1,850/sqft | AED 2,212,275 |
| 13 Nov 2024 | Palm Deira | FirozaPalm Deira | LandCommercial · Existing Properties | Not specified | 38,503 sqft | AED 738/sqft | AED 28,397,000 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.