Developed by MINA RASHID PROPERTIES L.L.C. Located in Madinat Dubai Almelaheyah.
Residential Development consisting of 1 Building (G+P+12 Floors) with 179 Residential Units and 1 Retail Unit
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 22 Jun 2026 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,323 sqft | AED 3,705/sqft | AED 4,902,888 |
| 6 May 2026 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 799 sqft | AED 2,609/sqft | AED 2,085,888 |
| 23 Mar 2026 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,278 sqft | AED 2,537/sqft | AED 3,241,888 |
| 23 Dec 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,164 sqft | AED 3,339/sqft | AED 3,885,000 |
| 25 Aug 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 3 B/R | 1,717 sqft | AED 3,444/sqft | AED 5,913,888 |
| 11 Jun 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 2,650/sqft | AED 2,122,888 |
| 28 Apr 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 3 B/R | 2,557 sqft | AED 3,511/sqft | AED 8,978,888 |
| 9 Apr 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,295 sqft | AED 2,403/sqft | AED 3,110,888 |
| 7 Apr 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,278 sqft | AED 2,447/sqft | AED 3,125,888 |
| 3 Apr 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 3 B/R | 1,744 sqft | AED 3,611/sqft | AED 6,298,888 |
| 25 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 2,605/sqft | AED 2,086,888 |
| 17 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 799 sqft | AED 2,654/sqft | AED 2,121,888 |
| 14 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 2,655/sqft | AED 2,126,888 |
| 11 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,164 sqft | AED 2,648/sqft | AED 3,080,888 |
| 11 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 3 B/R | 1,955 sqft | AED 2,230/sqft | AED 4,358,888 |
| 6 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,164 sqft | AED 2,785/sqft | AED 3,240,888 |
| 4 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 2,645/sqft | AED 2,118,888 |
| 4 Mar 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 3 B/R | 1,717 sqft | AED 3,431/sqft | AED 5,891,888 |
| 27 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 801 sqft | AED 3,246/sqft | AED 2,600,888 |
| 27 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,278 sqft | AED 2,551/sqft | AED 3,259,888 |
| 26 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,278 sqft | AED 2,470/sqft | AED 3,155,888 |
| 26 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,323 sqft | AED 3,684/sqft | AED 4,874,888 |
| 26 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,403 sqft | AED 2,341/sqft | AED 3,282,888 |
| 25 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 2 B/R | 1,295 sqft | AED 2,430/sqft | AED 3,146,888 |
| 25 Feb 2025 | Madinat Dubai Almelaheyah | Marina Place 2Mina Rashid | FlatOff-Plan Properties | 1 B/R | 816 sqft | AED 2,664/sqft | AED 2,172,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.