Dubai Market Data

Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.

Updated daily · Dubai Land Department

All projects

Mercedes-Benz Places | Binghatti

Under construction

Developed by Binghatti Developers FZE. Located in Burj Khalifa.

Construction progress26%Expected 31 Dec 2026
Units1631 buildings · 0 villas
Registered sales11939 in the last 12 months
Median sale priceAED 14.00MMedian of registered salesAED 5,318/sqft

Registry record

Project number
2545
Name on the register
مرسيدس-بنز بليسز | بن غاطي
Developer
Binghatti Developers FZE
Master developer
اعمار العقارية (ش . م. ع)
Escrow agent
SHARJAH ISLAMIC BANK
Zoning authority
Dubai Development Authority (DDA)
Master project
DownTown Dubai
Start date
15 Dec 2023
Expected completion
31 Dec 2026
Actual completion
31 Dec 2026
Cancelled
Not recorded
Plots
0
Progress
26%

3B+G+5P+HC+3 Amenities + 3 MECH +3 MECH (NON ACCESSIBLE) + 51 Residential Floors+3 Services +Roof

Sales evidence

Median size
2,535 sqft
Median price per sqft
AED 5,318/sqft
Total value transacted
AED 1.95B
Off-plan vs ready
117 off-plan · 2 ready
First sale
1 May 2008
Latest sale
19 Aug 2026

Registered sales in this project

All sales
Registered property transactions from the Dubai Land Department
DateCommunityProject / buildingTypeBedsSizePrice/sqftPrice
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R2,711 sqftAED 5,533/sqftAED 15,000,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 3,945/sqftAED 10,000,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R1,837 sqftAED 4,627/sqftAED 8,500,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R1,837 sqftAED 4,627/sqftAED 8,500,000
19 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R2,711 sqftAED 8,152/sqftAED 22,099,999
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 4,095/sqftAED 10,379,999
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R3,568 sqftAED 8,408/sqftAED 30,000,000
17 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R3,568 sqftAED 8,408/sqftAED 30,000,000
12 Aug 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 3,353/sqftAED 8,500,000
10 Jul 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 4,797/sqftAED 12,159,999
8 Jul 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 6,213/sqftAED 21,300,000
30 Jun 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,427 sqftAED 5,136/sqftAED 17,600,000
9 Jun 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,272 sqftAED 5,502/sqftAED 18,000,000
23 Mar 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,287 sqftAED 6,997/sqftAED 23,000,000
26 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 5,006/sqftAED 17,160,000
23 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R4,043 sqftAED 7,009/sqftAED 28,335,999
7 Jan 2026Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties4 B/R5,602 sqftAED 8,925/sqftAED 50,000,000
26 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,884 sqftAED 4,854/sqftAED 14,000,000
16 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,287 sqftAED 5,318/sqftAED 17,480,000
10 Dec 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,428 sqftAED 5,134/sqftAED 17,600,000
24 Nov 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R1,097 sqftAED 2,073/sqftAED 2,275,000
17 Nov 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties3 B/R3,269 sqftAED 5,506/sqftAED 18,000,000
17 Nov 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R2,535 sqftAED 3,079/sqftAED 7,805,000
10 Nov 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R4,390 sqftAED 2,073/sqftAED 9,100,000
10 Nov 2025Burj KhalifaMercedes-Benz Places | BinghattiDownTown DubaiFlatResidential · Off-Plan Properties2 B/R4,390 sqftAED 2,073/sqftAED 9,100,000

Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.