Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
Meriden Beach by Green Horizon
Pending approvalDeveloped by GREEN HORIZON REAL ESTATE DEVELOPMENT L.L.C. Located in Palm Deira.
Construction progress0%Official DLD record
Units631 buildings · 0 villas
Registered sales4645 in the last 12 months
Median sale priceAED 2.54MMedian of registered salesAED 2,012/sqft
Registry record
- Project number
- 4010
- Name on the register
- ميريدين بيتش باي جرين هوريزون
- Developer
- GREEN HORIZON REAL ESTATE DEVELOPMENT L.L.C
- Master developer
- النخلة - ديره (ش.ذ.م.م)
- Escrow agent
- FIRST ABU DHABI BANK P.J.S.C.
- Zoning authority
- Trakhees
- Master project
- Palm Deira
- Start date
- 10 Dec 2025
- Expected completion
- 10 Dec 2027
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
Residential Building (G+2P+8 Floors+Roof)
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 14 Jul 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,503 sqft | AED 1,727/sqft | AED 4,323,880 |
| 14 Jul 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,200 sqft | AED 2,248/sqft | AED 2,698,093 |
| 14 Jul 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,371 sqft | AED 2,035/sqft | AED 2,789,846 |
| 2 Jun 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,200 sqft | AED 2,083/sqft | AED 2,499,245 |
| 2 Jun 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,570 sqft | AED 2,138/sqft | AED 3,356,906 |
| 1 Jun 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 3 B/R | 2,070 sqft | AED 2,072/sqft | AED 4,290,783 |
| 1 Jun 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,287 sqft | AED 1,961/sqft | AED 2,525,000 |
| 1 Jun 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,278 sqft | AED 1,827/sqft | AED 2,335,340 |
| 20 May 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,382 sqft | AED 1,973/sqft | AED 2,725,909 |
| 19 May 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,275 sqft | AED 2,091/sqft | AED 2,666,729 |
| 19 May 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,382 sqft | AED 1,979/sqft | AED 2,735,386 |
| 19 May 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,218 sqft | AED 2,209/sqft | AED 2,690,482 |
| 19 May 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,301 sqft | AED 1,960/sqft | AED 2,548,735 |
| 21 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,364 sqft | AED 1,924/sqft | AED 2,624,000 |
| 21 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 1,145 sqft | AED 2,009/sqft | AED 2,301,285 |
| 21 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,226 sqft | AED 2,125/sqft | AED 2,606,000 |
| 21 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 776 sqft | AED 2,579/sqft | AED 2,001,000 |
| 20 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,291 sqft | AED 1,917/sqft | AED 2,475,480 |
| 20 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 891 sqft | AED 2,357/sqft | AED 2,099,790 |
| 20 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,360 sqft | AED 2,032/sqft | AED 2,764,500 |
| 17 Apr 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 857 sqft | AED 2,234/sqft | AED 1,913,940 |
| 16 Mar 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,218 sqft | AED 2,015/sqft | AED 2,454,000 |
| 16 Mar 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 2 B/R | 1,233 sqft | AED 2,220/sqft | AED 2,738,701 |
| 12 Mar 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 907 sqft | AED 2,311/sqft | AED 2,095,750 |
| 12 Mar 2026 | Palm Deira | Meriden Beach by Green HorizonPalm Deira | FlatResidential · Off-Plan Properties | 1 B/R | 774 sqft | AED 2,053/sqft | AED 1,589,900 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.