Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Muraba Veil
Not startedDeveloped by MURABA PROPERTIES L.L.C. Located in Al Wasl.
Construction progress0%Official DLD record
Units1351 buildings · 0 villas
Registered sales4117 in the last 12 months
Median sale priceAED 18.72MMedian of registered salesAED 3,897/sqft
Registry record
- Project number
- 3106
- Name on the register
- مربعة فيل?
- Developer
- MURABA PROPERTIES L.L.C
- Master developer
- دي اتش ار اي 2 بي تي اس ش.ذ.م.م
- Escrow agent
- COMMERCIAL BANK OF DUBAI(PSC)
- Zoning authority
- Dubai Municipality
- Master project
- Dubai Water Canal
- Start date
- 1 Dec 2024
- Expected completion
- 31 Dec 2028
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
Luxury Waterfront Residences 5B+G+1P+72 (Residential + Commercial Building)
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 Sept 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,951 sqft | AED 7,392/sqft | AED 36,600,000 |
| 4 Sept 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,951 sqft | AED 6,380/sqft | AED 31,587,077 |
| 10 Jul 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,952 sqft | AED 3,285/sqft | AED 16,266,659 |
| 22 Jun 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,951 sqft | AED 6,210/sqft | AED 30,744,792 |
| 22 Jun 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,839 sqft | AED 3,382/sqft | AED 12,986,147 |
| 22 Jun 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,839 sqft | AED 3,382/sqft | AED 12,986,147 |
| 22 Jun 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,952 sqft | AED 3,463/sqft | AED 17,149,254 |
| 6 May 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 4 B/R | 9,919 sqft | AED 4,331/sqft | AED 42,954,629 |
| 27 Apr 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 3,789/sqft | AED 18,715,404 |
| 13 Apr 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,940 sqft | AED 6,161/sqft | AED 30,433,719 |
| 13 Apr 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 3,559/sqft | AED 13,658,036 |
| 13 Feb 2026 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 5,355/sqft | AED 20,554,669 |
| 25 Dec 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 4,193/sqft | AED 16,092,142 |
| 22 Dec 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 3,647/sqft | AED 18,015,762 |
| 15 Dec 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 4,334/sqft | AED 16,633,054 |
| 12 Dec 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 3,435/sqft | AED 16,966,301 |
| 24 Nov 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 4,214/sqft | AED 20,814,327 |
| 7 Oct 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 4,639/sqft | AED 22,913,251 |
| 1 Oct 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 3,435/sqft | AED 16,966,301 |
| 25 Sept 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 3,136/sqft | AED 12,035,299 |
| 3 Sept 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 3,206/sqft | AED 12,305,756 |
| 14 Aug 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 3,905/sqft | AED 14,986,912 |
| 5 Aug 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 4,780/sqft | AED 23,612,893 |
| 29 Jul 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 3 B/R | 4,939 sqft | AED 4,710/sqft | AED 23,263,072 |
| 29 Jul 2025 | Al Wasl | Muraba VeilDubai Water Canal | FlatResidential · Off-Plan Properties | 2 B/R | 3,838 sqft | AED 3,347/sqft | AED 12,846,668 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.