Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
Pier Point 2
Not startedDeveloped by MINA RASHID PROPERTIES L.L.C. Located in Madinat Dubai Almelaheyah.
Construction progress0%Official DLD record
Units1211 buildings · 0 villas
Registered sales1160 in the last 12 months
Median sale priceAED 2.87MMedian of registered salesAED 2,638/sqft
Registry record
- Project number
- 3305
- Name on the register
- بير بوينت 2
- Developer
- MINA RASHID PROPERTIES L.L.C
- Master developer
- ميناء راشد العقارية ش.ذ.م.م
- Escrow agent
- EMIRATES NBD BANK (P.J.S.C)
- Zoning authority
- Trakhees
- Master project
- Mina Rashid
- Start date
- 22 Feb 2025
- Expected completion
- 31 Oct 2028
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 0%
Residential Development Consisting of (G + 1P + 10 Floors + Roof) Total of 121 units
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Sept 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 3 B/R | 1,672 sqft | AED 2,476/sqft | AED 4,139,888 |
| 25 Jul 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 3 B/R | 2,695 sqft | AED 3,443/sqft | AED 9,280,888 |
| 2 Jul 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 780 sqft | AED 2,546/sqft | AED 1,984,888 |
| 30 Jun 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 3 B/R | 2,709 sqft | AED 2,280/sqft | AED 6,178,888 |
| 3 Apr 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 780 sqft | AED 2,635/sqft | AED 2,054,888 |
| 25 Mar 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 3 B/R | 1,672 sqft | AED 3,164/sqft | AED 5,289,888 |
| 11 Mar 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 780 sqft | AED 2,612/sqft | AED 2,037,309 |
| 4 Mar 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,288 sqft | AED 3,323/sqft | AED 4,281,888 |
| 12 Feb 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,296/sqft | AED 2,949,888 |
| 11 Feb 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,386/sqft | AED 3,064,888 |
| 23 Jan 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,258/sqft | AED 2,900,888 |
| 7 Jan 2025 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 774 sqft | AED 2,626/sqft | AED 2,031,888 |
| 27 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 800 sqft | AED 2,587/sqft | AED 2,069,888 |
| 27 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 774 sqft | AED 2,470/sqft | AED 1,910,890 |
| 24 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,213 sqft | AED 3,431/sqft | AED 4,160,888 |
| 16 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 774 sqft | AED 2,505/sqft | AED 1,937,888 |
| 13 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,283 sqft | AED 2,371/sqft | AED 3,042,888 |
| 13 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,221/sqft | AED 2,853,650 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 810 sqft | AED 2,919/sqft | AED 2,365,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 804 sqft | AED 2,993/sqft | AED 2,404,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 804 sqft | AED 3,035/sqft | AED 2,438,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,292/sqft | AED 2,944,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 1 B/R | 802 sqft | AED 2,510/sqft | AED 2,011,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,285 sqft | AED 2,276/sqft | AED 2,923,888 |
| 11 Dec 2024 | Madinat Dubai Almelaheyah | Pier Point 2Mina Rashid | FlatResidential · Off-Plan Properties | 2 B/R | 1,292 sqft | AED 2,257/sqft | AED 2,915,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.