Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Updated daily · Dubai Land Department
QLINE (QPOINT PHASEII) 3C-LW-R-064
CompletedDeveloped by AL MAZAYA EMIRATES REAL ESTATE DEVELOPMENT OWNED BY MAZAYA ALGHAD ONE PERSON COMPANY L.L.C. Located in Wadi Al Safa 2.
Registry record
- Project number
- 1705
- Name on the register
- كيولاين (كيوبوينت فيز 2)3C-LW-R-064
- Developer
- AL MAZAYA EMIRATES REAL ESTATE DEVELOPMENT OWNED BY MAZAYA ALGHAD ONE PERSON COMPANY L.L.C
- Master developer
- ليوان(ش.ذ.م.م.)
- Escrow agent
- MASHREQ BANK PSC
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- Liwan1
- Start date
- 1 Jun 2015
- Expected completion
- 1 Nov 2016
- Actual completion
- 1 Nov 2016
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 100%
Project located in Wadi al Safa 2, Dubai area, project proposed to be residential building:G+11+1R made of concrete structure with internal and external finishes.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 28 Feb 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 858 sqft | AED 500/sqft | AED 429,055 |
| 28 Feb 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 2 B/R | 1,330 sqft | AED 500/sqft | AED 664,945 |
| 28 Feb 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 961 sqft | AED 500/sqft | AED 480,345 |
| 28 Feb 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 898 sqft | AED 500/sqft | AED 449,235 |
| 30 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 1,029 sqft | AED 500/sqft | AED 514,735 |
| 26 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 899 sqft | AED 500/sqft | AED 449,665 |
| 17 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 961 sqft | AED 500/sqft | AED 480,345 |
| 17 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | Studio | 623 sqft | AED 500/sqft | AED 311,350 |
| 17 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 2 B/R | 1,330 sqft | AED 500/sqft | AED 665,055 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 898 sqft | AED 500/sqft | AED 449,235 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 804 sqft | AED 500/sqft | AED 401,765 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 961 sqft | AED 500/sqft | AED 480,345 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 804 sqft | AED 500/sqft | AED 401,765 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 1,029 sqft | AED 500/sqft | AED 514,735 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 1,029 sqft | AED 500/sqft | AED 514,735 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 842 sqft | AED 500/sqft | AED 421,035 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 898 sqft | AED 500/sqft | AED 449,235 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 961 sqft | AED 500/sqft | AED 480,345 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | Studio | 623 sqft | AED 500/sqft | AED 311,350 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 858 sqft | AED 500/sqft | AED 429,055 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | Studio | 519 sqft | AED 500/sqft | AED 259,305 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | Studio | 519 sqft | AED 500/sqft | AED 259,305 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | Studio | 623 sqft | AED 500/sqft | AED 311,350 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 858 sqft | AED 500/sqft | AED 429,055 |
| 16 Jan 2017 | Wadi Al Safa 2 | QLINE (QPOINT PHASEII) 3C-LW-R-064Liwan1 | FlatResidential · Off-Plan Properties | 1 B/R | 899 sqft | AED 500/sqft | AED 449,665 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.