Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Public records · Dubai Land Department
The central downtown
Under constructionDeveloped by Aqua Properties FZ -LLC. Located in Al Barshaa South Third.
Registry record
- Project number
- 2861
- Name on the register
- وسط البلد
- Developer
- Aqua Properties FZ -LLC
- Master developer
- ليوان(ش.ذ.م.م.)
- Escrow agent
- FIRST ABU DHABI BANK P.J.S.C.
- Zoning authority
- Dubai Development Authority (DDA)
- Master project
- Arjan
- Start date
- 1 Nov 2023
- Expected completion
- 31 Mar 2028
- Actual completion
- Not recorded
- Cancelled
- Not recorded
- Plots
- 0
- Progress
- 4%
MIXED USE BUILDING (G + 2P + 26 FLOORS + ROOF) at ARJAN .The project designed to have a concrete structure and block with internal and external finishes.
Sales evidence
Registered sales in this project
All sales| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 30 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 439 sqft | AED 1,607/sqft | AED 705,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 714 sqft | AED 1,599/sqft | AED 1,141,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 853 sqft | AED 1,332/sqft | AED 1,135,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,118 sqft | AED 1,234/sqft | AED 1,379,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 470 sqft | AED 1,625/sqft | AED 762,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 475 sqft | AED 1,541/sqft | AED 732,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 3 B/R | 2,201 sqft | AED 1,102/sqft | AED 2,425,163 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,233 sqft | AED 1,358/sqft | AED 1,674,888 |
| 24 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 488 sqft | AED 1,123/sqft | AED 547,500 |
| 9 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 724 sqft | AED 1,657/sqft | AED 1,198,888 |
| 9 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 3 B/R | 6,237 sqft | AED 602/sqft | AED 3,754,888 |
| 9 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 901 sqft | AED 1,567/sqft | AED 1,410,888 |
| 8 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 2 B/R | 1,170 sqft | AED 1,275/sqft | AED 1,491,888 |
| 8 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 475 sqft | AED 1,634/sqft | AED 776,888 |
| 8 Sept 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 1,010 sqft | AED 1,101/sqft | AED 1,111,888 |
| 24 Aug 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 475 sqft | AED 1,325/sqft | AED 629,888 |
| 13 Aug 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 496 sqft | AED 1,337/sqft | AED 662,888 |
| 28 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 690 sqft | AED 1,445/sqft | AED 996,888 |
| 24 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 714 sqft | AED 1,980/sqft | AED 1,414,572 |
| 15 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 475 sqft | AED 1,453/sqft | AED 690,888 |
| 14 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 470 sqft | AED 1,746/sqft | AED 819,888 |
| 7 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | Studio | 475 sqft | AED 1,396/sqft | AED 662,888 |
| 2 Jul 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 724 sqft | AED 1,848/sqft | AED 1,337,159 |
| 29 Jun 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 3 B/R | 2,201 sqft | AED 1,112/sqft | AED 2,446,888 |
| 19 Jun 2026 | Al Barshaa South Third | The central downtownArjan | FlatResidential · Off-Plan Properties | 1 B/R | 852 sqft | AED 1,368/sqft | AED 1,164,888 |
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication. Refresh times vary by dataset; records shown here are not a live feed.