Dubai Market Data
Registered sales and Ejari contracts, organized for clear comparisons and better property decisions.
Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
Start broad, then refine with the complete DLD taxonomy.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 14 Aug 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,364 sqft | AED 1,998/sqft | AED 2,725,000 |
| 6 Jul 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 477 sqft | AED 1,631/sqft | AED 777,215 |
| 29 Jun 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,290 sqft | AED 2,059/sqft | AED 2,655,000 |
| 25 Jun 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,364 sqft | AED 2,346/sqft | AED 3,200,000 |
| 16 Jun 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | 1 B/R | 843 sqft | AED 2,396/sqft | AED 2,018,990 |
| 10 Jun 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 1,644 sqft | AED 1,825/sqft | AED 3,000,000 |
| 5 Jun 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 1,644 sqft | AED 1,700/sqft | AED 2,794,398 |
| 25 May 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 520 sqft | AED 1,596/sqft | AED 830,484 |
| 25 May 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 627 sqft | AED 1,531/sqft | AED 960,367 |
| 18 May 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 1 B/R | 974 sqft | AED 2,054/sqft | AED 2,000,000 |
| 8 May 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 1 B/R | 681 sqft | AED 2,423/sqft | AED 1,650,000 |
| 6 May 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,364 sqft | AED 2,053/sqft | AED 2,800,000 |
| 24 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 520 sqft | AED 2,490/sqft | AED 1,295,000 |
| 20 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 1 B/R | 898 sqft | AED 2,005/sqft | AED 1,800,000 |
| 19 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 520 sqft | AED 1,580/sqft | AED 821,443 |
| 16 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 1 B/R | 683 sqft | AED 2,491/sqft | AED 1,700,000 |
| 6 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,167 sqft | AED 2,596/sqft | AED 3,029,000 |
| 5 Feb 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,324 sqft | AED 1,888/sqft | AED 2,500,000 |
| 30 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,186 sqft | AED 2,066/sqft | AED 2,450,000 |
| 27 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,322 sqft | AED 2,066/sqft | AED 2,731,000 |
| 13 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,221 sqft | AED 1,966/sqft | AED 2,400,000 |
| 7 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,221 sqft | AED 2,089/sqft | AED 2,550,000 |
| 6 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 2 B/R | 1,354 sqft | AED 1,883/sqft | AED 2,550,000 |
| 6 Jan 2026 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | FlatResidential · Existing Properties | 3 B/R | 1,645 sqft | AED 2,122/sqft | AED 3,490,000 |
| 26 Dec 2025 | Business Bay | PARAMOUNT TOWER HOTEL & RESIDENCES | Hotel RoomsHospitality · Existing Properties | Studio | 520 sqft | AED 1,212/sqft | AED 630,000 |
Showing 1–25 · 299 results
Showing 1–25 · 299 results