Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 10 Aug 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,159 sqft | AED 2,157/sqft | AED 2,500,000 |
| 27 Jul 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,216 sqft | AED 2,467/sqft | AED 3,000,000 |
| 2 Jul 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,157 sqft | AED 2,160/sqft | AED 2,500,000 |
| 29 Jun 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,162 sqft | AED 2,151/sqft | AED 2,500,000 |
| 5 Jun 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,216 sqft | AED 2,672/sqft | AED 3,250,000 |
| 27 Apr 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,092 sqft | AED 3,023/sqft | AED 3,300,000 |
| 24 Mar 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,163 sqft | AED 2,347/sqft | AED 2,730,000 |
| 2 Mar 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 4 B/R | 3,218 sqft | AED 2,796/sqft | AED 9,000,000 |
| 27 Feb 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,250 sqft | AED 2,560/sqft | AED 3,200,000 |
| 13 Feb 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,091 sqft | AED 3,392/sqft | AED 3,700,000 |
| 4 Feb 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 1 B/R | 819 sqft | AED 2,137/sqft | AED 1,750,000 |
| 27 Jan 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 1 B/R | 714 sqft | AED 2,662/sqft | AED 1,900,000 |
| 21 Jan 2026 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 3 B/R | 1,531 sqft | AED 3,787/sqft | AED 5,800,000 |
| 25 Dec 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,157 sqft | AED 1,988/sqft | AED 2,300,000 |
| 22 Dec 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,250 sqft | AED 2,000/sqft | AED 2,500,000 |
| 18 Dec 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 3 B/R | 1,650 sqft | AED 2,909/sqft | AED 4,800,000 |
| 15 Dec 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,162 sqft | AED 2,065/sqft | AED 2,400,000 |
| 10 Dec 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 3 B/R | 1,533 sqft | AED 3,523/sqft | AED 5,400,000 |
| 22 Oct 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,216 sqft | AED 2,590/sqft | AED 3,150,000 |
| 15 Oct 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 1 B/R | 714 sqft | AED 2,381/sqft | AED 1,700,000 |
| 25 Sept 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 771 sqft | AED 1,523/sqft | AED 1,174,000 |
| 25 Aug 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 3 B/R | 1,650 sqft | AED 2,743/sqft | AED 4,527,900 |
| 3 Jul 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,162 sqft | AED 1,765/sqft | AED 2,050,000 |
| 25 Jun 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,157 sqft | AED 2,247/sqft | AED 2,600,000 |
| 18 Jun 2025 | Madinat Dubai Almelaheyah | SeagateMina Rashid | FlatExisting Properties | 2 B/R | 1,157 sqft | AED 2,160/sqft | AED 2,500,000 |
Showing 1–25 · 299 results
Showing 1–25 · 299 results