Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 1,464 sqft | AED 1,944/sqft | AED 2,845,436 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 2 B/R | 1,537 sqft | AED 1,901/sqft | AED 2,922,043 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 1,586 sqft | AED 1,943/sqft | AED 3,082,059 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,834/sqft | AED 1,524,759 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,904/sqft | AED 1,488,514 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 2 B/R | 1,382 sqft | AED 1,877/sqft | AED 2,593,369 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 767 sqft | AED 1,898/sqft | AED 1,455,976 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 2 B/R | 1,382 sqft | AED 1,877/sqft | AED 2,593,369 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 769 sqft | AED 1,899/sqft | AED 1,461,125 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,833/sqft | AED 1,523,730 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 769 sqft | AED 1,899/sqft | AED 1,461,125 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,903/sqft | AED 1,487,484 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,903/sqft | AED 1,487,484 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 769 sqft | AED 1,899/sqft | AED 1,461,125 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,833/sqft | AED 1,523,730 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,833/sqft | AED 1,523,730 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,903/sqft | AED 1,487,484 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 767 sqft | AED 1,899/sqft | AED 1,456,182 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,904/sqft | AED 1,488,514 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,834/sqft | AED 1,524,759 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 2 B/R | 1,382 sqft | AED 1,877/sqft | AED 2,593,369 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 767 sqft | AED 1,899/sqft | AED 1,456,182 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 782 sqft | AED 1,904/sqft | AED 1,488,514 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,834/sqft | AED 1,524,759 |
| 15 Aug 2023 | Al Merkadh | Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Mohammed Bin Rashid AL Maktoum City -District -1 Community | FlatOff-Plan Properties | 1 B/R | 831 sqft | AED 1,833/sqft | AED 1,523,730 |
Showing 1–25 · 299 results
Showing 1–25 · 299 results