Every sale registered with the Dubai Land Department, as published. Prices are the registered transaction value, not an asking price — which is what makes them the most reliable evidence of what a property is worth.
Source: Dubai Land Department open data, retrieved from the Digital Dubai data.dubai platform. Figures cover registered transactions and Ejari-registered tenancy contracts, and are statistical summaries of public record — not a valuation of any individual property. Registration data can be amended or backdated by the source after first publication.
| Date | Community | Project / building | Type | Beds | Size | Price/sqft | Price |
|---|---|---|---|---|---|---|---|
| 5 Aug 2026 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 686/sqft | AED 338,798 |
| 20 Jul 2026 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | 1 B/R | 756 sqft | AED 939/sqft | AED 710,000 |
| 6 Jul 2026 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 405 sqft | AED 673/sqft | AED 272,542 |
| 3 Jun 2026 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 410 sqft | AED 635/sqft | AED 260,000 |
| 13 Jan 2026 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 654/sqft | AED 323,000 |
| 28 Oct 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 704/sqft | AED 347,340 |
| 23 Oct 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 555/sqft | AED 273,973 |
| 23 Oct 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 547/sqft | AED 270,000 |
| 23 Oct 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 703/sqft | AED 347,000 |
| 29 Aug 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 425 sqft | AED 619/sqft | AED 263,000 |
| 29 Aug 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 557/sqft | AED 275,000 |
| 17 Apr 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | 1 B/R | 728 sqft | AED 544/sqft | AED 396,000 |
| 17 Apr 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 608/sqft | AED 300,000 |
| 15 Apr 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 547/sqft | AED 270,000 |
| 15 Apr 2025 | Al Barshaa South Third | PLATINUM 1Arjan | ShopExisting Properties | Shop | 2,158 sqft | AED 1,390/sqft | AED 3,000,000 |
| 10 Mar 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 405 sqft | AED 643/sqft | AED 260,000 |
| 24 Feb 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 494 sqft | AED 531/sqft | AED 262,000 |
| 16 Jan 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | 1 B/R | 435 sqft | AED 597/sqft | AED 260,000 |
| 6 Jan 2025 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 606 sqft | AED 404/sqft | AED 245,000 |
| 26 Dec 2024 | Al Barshaa South Third | PLATINUM 1Arjan | ShopExisting Properties | Shop | 288 sqft | AED 1,562/sqft | AED 450,000 |
| 18 Dec 2024 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 405 sqft | AED 642/sqft | AED 260,000 |
| 19 Nov 2024 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 635 sqft | AED 386/sqft | AED 245,000 |
| 19 Nov 2024 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 626 sqft | AED 479/sqft | AED 300,000 |
| 28 Oct 2024 | Al Barshaa South Third | PLATINUM 1Arjan | FlatExisting Properties | Studio | 462 sqft | AED 552/sqft | AED 255,000 |
| 30 Sept 2024 | Al Barshaa South Third | PLATINUM 1Arjan | ShopExisting Properties | Shop | 2,382 sqft | AED 1,014/sqft | AED 2,414,791 |
Showing 1–25 · 299 results
Showing 1–25 · 299 results