Handover
December 2027
Status
activeAbout this project
Rena is an off-plan residential development by Avenew Properties in Dubai Islands, Dubai. Prices start from AED 2,500,000. The current unit mix includes 1-bedroom homes, 2-bedroom homes, 3-bedroom homes. Dubai Land Department data records construction progress at 0%. Expected handover is December 2027.
What buyers should know
Rena is located in Dubai Islands, Dubai and is developed by Avenew Properties. Prices start from AED 2,500,000. Dubai Land Department data records construction progress at 0%.
Location
Rena is in Dubai Islands, Dubai. Browse the verified project facts, available home sizes, pricing and construction status before making an enquiry.
Amenities
Payment plan
- 10/50/40
Project brochures
Developer material with specifications, amenities and payment-plan details.
Transactions at Rena
59 sales recorded at this project in Dubai Land Department data, to Jul 2026.
Median price / sqft by year
By bedrooms · last 12 months
2 B/R
6 sales
AED 5.22M
Recent transactions
| Date | Type | Area (sqft) | Price | Price / sqft | Sale |
|---|---|---|---|---|---|
| Jun 11, 2026 | 2 B/R | 1,551 | AED 5,400,000 | 3,481 | Off-plan |
| Apr 7, 2026 | 2 B/R | 3,967 | AED 13,000,000 | 3,277 | Off-plan |
| Sep 29, 2025 | 2 B/R | 1,590 | AED 4,659,130 | 2,931 | Off-plan |
| Sep 29, 2025 | 2 B/R | 2,372 | AED 7,780,030 | 3,280 | Off-plan |
| Sep 19, 2025 | 3 B/R | 2,393 | AED 7,314,420 | 3,057 | Off-plan |
| Aug 12, 2025 | 2 B/R | 1,707 | AED 4,075,350 | 2,387 | Off-plan |
| Jul 25, 2025 | 2 B/R | 1,995 | AED 5,037,880 | 2,526 | Off-plan |
| Jul 2, 2025 | 2 B/R | 1,700 | AED 4,052,120 | 2,384 | Off-plan |
| Jul 1, 2025 | 2 B/R | 1,464 | AED 4,560,150 | 3,115 | Off-plan |
| Jul 1, 2025 | 1 B/R | 1,108 | AED 3,161,300 | 2,853 | Off-plan |
| Jun 23, 2025 | 3 B/R | 2,364 | AED 7,210,000 | 3,050 | Off-plan |
| Jun 19, 2025 | 2 B/R | 2,605 | AED 9,895,980 | 3,799 | Off-plan |
| Jun 17, 2025 | 2 B/R | 1,402 | AED 3,962,230 | 2,827 | Off-plan |
| May 13, 2025 | 3 B/R | 2,229 | AED 6,937,000 | 3,112 | Off-plan |
| May 6, 2025 | 3 B/R | 2,372 | AED 7,163,450 | 3,019 | Off-plan |
| May 6, 2025 | 2 B/R | 2,615 | AED 9,602,040 | 3,672 | Off-plan |
| Apr 30, 2025 | 1 B/R | 898 | AED 2,583,580 | 2,876 | Off-plan |
| Apr 30, 2025 | 3 B/R | 2,364 | AED 7,240,000 | 3,063 | Off-plan |
| Apr 24, 2025 | 1 B/R | 1,159 | AED 3,290,580 | 2,838 | Off-plan |
| Apr 23, 2025 | 2 B/R | 1,394 | AED 3,916,000 | 2,808 | Off-plan |
| Apr 21, 2025 | 2 B/R | 1,670 | AED 4,770,230 | 2,856 | Off-plan |
| Apr 9, 2025 | 2 B/R | 2,514 | AED 8,074,000 | 3,212 | Off-plan |
| Apr 4, 2025 | 1 B/R | 1,122 | AED 2,869,200 | 2,558 | Off-plan |
| Apr 4, 2025 | 1 B/R | 1,142 | AED 2,905,200 | 2,544 | Off-plan |
| Apr 4, 2025 | 2 B/R | 1,667 | AED 4,572,000 | 2,742 | Off-plan |
| Mar 28, 2025 | 2 B/R | 1,402 | AED 3,958,000 | 2,823 | Off-plan |
| Mar 28, 2025 | 2 B/R | 1,384 | AED 3,894,000 | 2,813 | Off-plan |
| Mar 28, 2025 | 2 B/R | 1,670 | AED 4,743,000 | 2,840 | Off-plan |
| Mar 27, 2025 | 3 B/R | 3,092 | AED 8,567,160 | 2,770 | Off-plan |
| Mar 26, 2025 | 3 B/R | 3,312 | AED 11,988,000 | 3,620 | Off-plan |
Source: Dubai Land Department transaction records for this project. Figures are historical transacted prices — market context, not a valuation of any specific unit.
Price insights · Palm Deira
Median sale prices from Dubai Land Department transactions over the last 12 months, to Jul 2026.
median sale price
median sale price
Source: Dubai Land Department open data. Area medians are market context for Palm Deira, not a valuation of this specific project.
